Skip to content

Hurricane Alex (2016)

Atlantic storm, 01/07/2016 to 01/17/2016. Peak: Category 1.

Peak strength
Category 1
Peak winds
86 mph
75 knots
Lowest pressure
978 mb
Duration
10 days

Storm track

42 positions from NOAA's best-track data, colored by strength at each point

  • Depression
  • Tropical storm
  • Cat 1
  • Cat 2
  • Cat 3
  • Cat 4
  • Cat 5
All track points (42)
Time (UTC)PositionStatusWindPressure
01/07/2016 08:00 UTC26.6°N, 75.3°WExtratropical46 mph1,010 mb
01/07/2016 14:00 UTC27.6°N, 74.7°WExtratropical52 mph1,003 mb
01/07/2016 20:00 UTC28.7°N, 73.8°WExtratropical58 mph997 mb
01/08/2016 02:00 UTC30.0°N, 72.5°WExtratropical63 mph987 mb
01/08/2016 08:00 UTC31.4°N, 70.6°WExtratropical63 mph986 mb
01/08/2016 14:00 UTC32.4°N, 68.8°WExtratropical63 mph986 mb
01/08/2016 20:00 UTC33.0°N, 67.1°WExtratropical52 mph991 mb
01/09/2016 02:00 UTC33.5°N, 65.0°WExtratropical52 mph991 mb
01/09/2016 08:00 UTC34.0°N, 62.9°WExtratropical52 mph991 mb
01/09/2016 14:00 UTC34.5°N, 60.5°WExtratropical58 mph991 mb
01/09/2016 20:00 UTC35.0°N, 58.3°WExtratropical63 mph989 mb
01/10/2016 02:00 UTC35.1°N, 56.1°WExtratropical69 mph985 mb
01/10/2016 08:00 UTC34.4°N, 54.2°WExtratropical75 mph981 mb
01/10/2016 14:00 UTC33.7°N, 52.7°WExtratropical75 mph981 mb
01/10/2016 20:00 UTC32.9°N, 51.2°WExtratropical75 mph979 mb
01/11/2016 02:00 UTC32.1°N, 49.1°WExtratropical69 mph980 mb
01/11/2016 08:00 UTC31.6°N, 46.5°WExtratropical63 mph980 mb
01/11/2016 14:00 UTC31.6°N, 44.6°WExtratropical63 mph980 mb
01/11/2016 20:00 UTC31.3°N, 43.4°WExtratropical63 mph980 mb
01/12/2016 02:00 UTC30.0°N, 42.5°WExtratropical58 mph982 mb
01/12/2016 08:00 UTC28.4°N, 41.7°WExtratropical58 mph985 mb
01/12/2016 14:00 UTC26.3°N, 40.2°WExtratropical58 mph988 mb
01/12/2016 20:00 UTC25.0°N, 38.0°WExtratropical58 mph988 mb
01/13/2016 02:00 UTC25.1°N, 35.9°WSubtropical storm58 mph988 mb
01/13/2016 08:00 UTC25.4°N, 34.7°WSubtropical storm58 mph988 mb
01/13/2016 14:00 UTC25.6°N, 33.6°WSubtropical storm52 mph989 mb
01/13/2016 20:00 UTC26.0°N, 32.5°WSubtropical storm52 mph989 mb
01/14/2016 02:00 UTC26.7°N, 31.4°WSubtropical storm52 mph990 mb
01/14/2016 08:00 UTC27.9°N, 30.4°WSubtropical storm63 mph988 mb
01/14/2016 14:00 UTC29.3°N, 29.6°WHurricane75 mph985 mb
01/14/2016 20:00 UTC30.8°N, 28.7°WHurricane86 mph981 mb
01/15/2016 02:00 UTC32.5°N, 28.0°WHurricane86 mph981 mb
01/15/2016 08:00 UTC33.9°N, 27.6°WHurricane81 mph984 mb
01/15/2016 14:00 UTC35.4°N, 27.2°WHurricane75 mph986 mb
01/15/2016 20:00 UTC38.0°N, 27.0°WTropical storm63 mph986 mb
01/15/2016 21:15 UTC38.7°N, 27.1°WTropical storm (landfall)63 mph986 mb
01/16/2016 02:00 UTC41.5°N, 27.7°WExtratropical63 mph986 mb
01/16/2016 08:00 UTC45.1°N, 28.9°WExtratropical63 mph984 mb
01/16/2016 14:00 UTC48.9°N, 30.2°WExtratropical63 mph982 mb
01/16/2016 20:00 UTC53.0°N, 32.0°WExtratropical63 mph980 mb
01/17/2016 02:00 UTC56.0°N, 37.0°WExtratropical63 mph979 mb
01/17/2016 08:00 UTC57.0°N, 42.0°WExtratropical81 mph978 mb

Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained

Share: