Skip to content

Hurricane Elena (1985)

Atlantic storm, 08/28/1985 to 09/05/1985. Peak: Category 3.

Peak strength
Category 3
Peak winds
127 mph
110 knots
Lowest pressure
953 mb
Duration
8 days

Storm track

33 positions from NOAA's best-track data, colored by strength at each point

  • Depression
  • Tropical storm
  • Cat 1
  • Cat 2
  • Cat 3
  • Cat 4
  • Cat 5

U.S. landfalls

  • Mississippi09/02/1985 20:00 UTC · 115 mph (Category 3) · 30.4°N, 89.2°W
All track points (33)
Time (UTC)PositionStatusWindPressure
08/28/1985 07:00 UTC19.8°N, 74.0°WTropical depression35 mph1,012 mb
08/28/1985 13:00 UTC20.8°N, 76.0°WTropical depression35 mph1,010 mb
08/28/1985 19:00 UTC21.8°N, 78.0°WTropical depression35 mph1,008 mb
08/29/1985 01:00 UTC22.6°N, 80.0°WTropical storm52 mph1,006 mb
08/29/1985 07:00 UTC23.2°N, 81.8°WTropical storm58 mph1,004 mb
08/29/1985 13:00 UTC24.0°N, 83.5°WTropical storm63 mph1,000 mb
08/29/1985 19:00 UTC25.0°N, 85.0°WHurricane75 mph994 mb
08/30/1985 01:00 UTC25.9°N, 85.8°WHurricane81 mph990 mb
08/30/1985 07:00 UTC26.6°N, 86.6°WHurricane86 mph986 mb
08/30/1985 13:00 UTC27.3°N, 87.2°WHurricane92 mph980 mb
08/30/1985 19:00 UTC27.9°N, 87.3°WHurricane104 mph974 mb
08/31/1985 01:00 UTC28.3°N, 86.8°WHurricane104 mph978 mb
08/31/1985 07:00 UTC28.4°N, 86.0°WHurricane104 mph977 mb
08/31/1985 13:00 UTC28.6°N, 85.3°WHurricane104 mph976 mb
08/31/1985 19:00 UTC28.8°N, 84.4°WHurricane104 mph975 mb
09/01/1985 01:00 UTC28.8°N, 84.0°WHurricane104 mph974 mb
09/01/1985 07:00 UTC28.8°N, 83.8°WHurricane109 mph971 mb
09/01/1985 13:00 UTC28.6°N, 83.9°WHurricane115 mph965 mb
09/01/1985 19:00 UTC28.6°N, 84.2°WHurricane121 mph961 mb
09/02/1985 01:00 UTC28.9°N, 84.8°WHurricane127 mph954 mb
09/02/1985 07:00 UTC29.4°N, 85.9°WHurricane127 mph953 mb
09/02/1985 13:00 UTC29.7°N, 87.3°WHurricane121 mph957 mb
09/02/1985 19:00 UTC30.2°N, 88.8°WHurricane115 mph959 mb
09/02/1985 20:00 UTC30.4°N, 89.2°WHurricane (landfall)115 mph959 mb
09/03/1985 01:00 UTC31.0°N, 90.4°WTropical storm69 mph990 mb
09/03/1985 07:00 UTC31.9°N, 91.8°WTropical storm52 mph1,000 mb
09/03/1985 13:00 UTC32.4°N, 92.8°WTropical depression35 mph1,004 mb
09/03/1985 19:00 UTC33.2°N, 93.7°WTropical depression29 mph1,006 mb
09/04/1985 01:00 UTC34.5°N, 94.0°WTropical depression29 mph1,008 mb
09/04/1985 07:00 UTC35.9°N, 93.9°WTropical depression23 mph1,010 mb
09/04/1985 13:00 UTC37.0°N, 93.2°WTropical depression23 mph1,010 mb
09/04/1985 19:00 UTC38.0°N, 92.5°WTropical depression23 mph1,010 mb
09/05/1985 01:00 UTC38.8°N, 91.4°WTropical depression23 mph1,010 mb

Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained

Share: