Hurricane Felix (2007)
Atlantic storm, 08/31/2007 to 09/07/2007. Peak: Category 5.
- Peak strength
- Category 5
- Peak winds
- 173 mph
- 150 knots
- Lowest pressure
- 929 mb
- Duration
- 6 days
Storm track
28 positions from NOAA's best-track data, colored by strength at each point
- Depression
- Tropical storm
- Cat 1
- Cat 2
- Cat 3
- Cat 4
- Cat 5
All track points (28)
| Time (UTC) | Position | Status | Wind | Pressure |
|---|---|---|---|---|
| 08/31/2007 19:00 UTC | 11.5°N, 56.6°W | Tropical depression | 29 mph | 1,009 mb |
| 09/01/2007 01:00 UTC | 11.5°N, 58.0°W | Tropical depression | 35 mph | 1,008 mb |
| 09/01/2007 07:00 UTC | 12.1°N, 59.4°W | Tropical storm | 40 mph | 1,007 mb |
| 09/01/2007 13:00 UTC | 12.1°N, 61.1°W | Tropical storm | 46 mph | 1,005 mb |
| 09/01/2007 15:45 UTC | 12.1°N, 61.7°W | Tropical storm (landfall) | 52 mph | 1,001 mb |
| 09/01/2007 19:00 UTC | 12.2°N, 62.8°W | Tropical storm | 58 mph | 1,001 mb |
| 09/02/2007 01:00 UTC | 12.4°N, 64.5°W | Tropical storm | 69 mph | 999 mb |
| 09/02/2007 07:00 UTC | 12.6°N, 66.1°W | Hurricane | 75 mph | 992 mb |
| 09/02/2007 13:00 UTC | 12.7°N, 67.8°W | Hurricane | 98 mph | 985 mb |
| 09/02/2007 19:00 UTC | 13.0°N, 69.4°W | Hurricane | 104 mph | 980 mb |
| 09/03/2007 01:00 UTC | 13.4°N, 71.1°W | Hurricane | 132 mph | 962 mb |
| 09/03/2007 07:00 UTC | 13.8°N, 73.0°W | Hurricane | 173 mph | 935 mb |
| 09/03/2007 13:00 UTC | 14.0°N, 75.0°W | Hurricane | 173 mph | 930 mb |
| 09/03/2007 14:00 UTC | 14.0°N, 75.3°W | Hurricane | 173 mph | 929 mb |
| 09/03/2007 19:00 UTC | 14.2°N, 76.9°W | Hurricane | 161 mph | 937 mb |
| 09/04/2007 01:00 UTC | 14.3°N, 78.7°W | Hurricane | 132 mph | 951 mb |
| 09/04/2007 07:00 UTC | 14.4°N, 80.4°W | Hurricane | 132 mph | 950 mb |
| 09/04/2007 13:00 UTC | 14.3°N, 81.9°W | Hurricane | 155 mph | 939 mb |
| 09/04/2007 19:00 UTC | 14.3°N, 83.2°W | Hurricane (landfall) | 161 mph | 934 mb |
| 09/05/2007 01:00 UTC | 14.3°N, 84.4°W | Hurricane | 98 mph | 962 mb |
| 09/05/2007 07:00 UTC | 14.6°N, 85.4°W | Tropical storm | 58 mph | 982 mb |
| 09/05/2007 13:00 UTC | 15.0°N, 86.4°W | Tropical depression | 29 mph | 1,004 mb |
| 09/05/2007 19:00 UTC | 15.5°N, 87.3°W | Low | 23 mph | 1,006 mb |
| 09/06/2007 01:00 UTC | 16.1°N, 88.3°W | Low | 23 mph | 1,007 mb |
| 09/06/2007 07:00 UTC | 16.5°N, 89.5°W | Low | 23 mph | 1,007 mb |
| 09/06/2007 13:00 UTC | 16.7°N, 90.8°W | Low | 23 mph | 1,007 mb |
| 09/06/2007 19:00 UTC | 17.2°N, 92.4°W | Low | 23 mph | 1,007 mb |
| 09/07/2007 01:00 UTC | 17.7°N, 93.8°W | Low | 17 mph | 1,010 mb |
Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained
Share: