Skip to content

Hurricane Caroline (1975)

Atlantic storm, 08/25/1975 to 09/02/1975. Peak: Category 3.

Peak strength
Category 3
Peak winds
115 mph
100 knots
Lowest pressure
961 mb
Duration
8 days

Storm track

35 positions from NOAA's best-track data, colored by strength at each point

  • Depression
  • Tropical storm
  • Cat 1
  • Cat 2
  • Cat 3
  • Cat 4
  • Cat 5
All track points (35)
Time (UTC)PositionStatusWindPressure
08/25/1975 01:00 UTC21.9°N, 71.1°WTropical depression29 mph1,011 mb
08/25/1975 07:00 UTC21.6°N, 72.5°WTropical depression29 mph1,010 mb
08/25/1975 13:00 UTC21.2°N, 73.8°WTropical depression35 mph1,010 mb
08/25/1975 19:00 UTC20.9°N, 75.1°WTropical depression35 mph1,009 mb
08/26/1975 01:00 UTC20.6°N, 76.4°WTropical depression29 mph1,011 mb
08/26/1975 07:00 UTC20.4°N, 78.0°WDisturbance29 mph1,011 mb
08/26/1975 13:00 UTC20.3°N, 79.5°WDisturbance29 mph1,011 mb
08/26/1975 19:00 UTC20.2°N, 81.0°WDisturbance29 mph1,012 mb
08/27/1975 01:00 UTC20.3°N, 82.3°WDisturbance29 mph1,012 mb
08/27/1975 07:00 UTC20.5°N, 83.2°WDisturbance29 mph1,013 mb
08/27/1975 13:00 UTC20.8°N, 84.0°WDisturbance29 mph1,013 mb
08/27/1975 19:00 UTC21.1°N, 85.1°WDisturbance23 mph1,013 mb
08/28/1975 01:00 UTC21.5°N, 86.3°WDisturbance23 mph1,013 mb
08/28/1975 07:00 UTC22.0°N, 87.5°WDisturbance23 mph1,013 mb
08/28/1975 13:00 UTC22.4°N, 88.8°WDisturbance23 mph1,013 mb
08/28/1975 19:00 UTC22.7°N, 90.0°WDisturbance29 mph1,013 mb
08/29/1975 01:00 UTC22.9°N, 91.0°WTropical depression35 mph1,010 mb
08/29/1975 07:00 UTC23.1°N, 91.8°WTropical storm40 mph1,004 mb
08/29/1975 13:00 UTC23.2°N, 92.6°WTropical storm46 mph1,003 mb
08/29/1975 19:00 UTC23.2°N, 93.1°WTropical storm58 mph995 mb
08/30/1975 01:00 UTC23.2°N, 93.7°WTropical storm52 mph999 mb
08/30/1975 07:00 UTC23.3°N, 94.2°WTropical storm69 mph992 mb
08/30/1975 13:00 UTC23.5°N, 94.9°WTropical storm69 mph992 mb
08/30/1975 19:00 UTC23.7°N, 95.6°WHurricane75 mph989 mb
08/31/1975 01:00 UTC23.9°N, 96.4°WHurricane81 mph987 mb
08/31/1975 07:00 UTC24.1°N, 97.0°WHurricane104 mph970 mb
08/31/1975 13:00 UTC24.2°N, 97.5°WHurricane115 mph963 mb
08/31/1975 17:00 UTC24.3°N, 97.7°WHurricane (landfall)115 mph961 mb
08/31/1975 19:00 UTC24.4°N, 97.9°WHurricane92 mph968 mb
09/01/1975 01:00 UTC24.7°N, 98.1°WTropical storm69 mph983 mb
09/01/1975 07:00 UTC25.1°N, 98.5°WTropical storm52 mph989 mb
09/01/1975 13:00 UTC25.5°N, 98.8°WTropical storm46 mph993 mb
09/01/1975 19:00 UTC25.9°N, 99.1°WTropical depression35 mph997 mb
09/02/1975 01:00 UTC26.1°N, 99.5°WTropical depression29 mph1,000 mb
09/02/1975 07:00 UTC26.3°N, 100.0°WTropical depression23 mph1,002 mb

Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained

Share: