Hurricane Grace (2021)
Atlantic storm, 08/13/2021 to 08/21/2021. Peak: Category 3.
- Peak strength
- Category 3
- Peak winds
- 121 mph
- 105 knots
- Lowest pressure
- 967 mb
- Duration
- 8 days
Storm track
38 positions from NOAA's best-track data, colored by strength at each point
- Depression
- Tropical storm
- Cat 1
- Cat 2
- Cat 3
- Cat 4
- Cat 5
All track points (38)
| Time (UTC) | Position | Status | Wind | Pressure |
|---|---|---|---|---|
| 08/13/2021 13:00 UTC | 15.0°N, 46.7°W | Tropical depression | 35 mph | 1,010 mb |
| 08/13/2021 19:00 UTC | 15.2°N, 48.7°W | Tropical depression | 35 mph | 1,010 mb |
| 08/14/2021 01:00 UTC | 15.3°N, 50.8°W | Tropical depression | 35 mph | 1,010 mb |
| 08/14/2021 07:00 UTC | 15.4°N, 52.8°W | Tropical depression | 35 mph | 1,010 mb |
| 08/14/2021 13:00 UTC | 15.7°N, 54.8°W | Tropical depression | 35 mph | 1,010 mb |
| 08/14/2021 19:00 UTC | 16.1°N, 57.2°W | Tropical storm | 40 mph | 1,009 mb |
| 08/15/2021 01:00 UTC | 16.2°N, 59.5°W | Tropical storm | 40 mph | 1,009 mb |
| 08/15/2021 07:00 UTC | 16.5°N, 61.7°W | Tropical depression | 35 mph | 1,010 mb |
| 08/15/2021 13:00 UTC | 16.7°N, 63.7°W | Tropical depression | 35 mph | 1,010 mb |
| 08/15/2021 19:00 UTC | 16.9°N, 65.4°W | Tropical depression | 35 mph | 1,010 mb |
| 08/16/2021 01:00 UTC | 17.0°N, 66.7°W | Tropical depression | 35 mph | 1,011 mb |
| 08/16/2021 07:00 UTC | 17.1°N, 68.1°W | Tropical depression | 35 mph | 1,011 mb |
| 08/16/2021 13:00 UTC | 17.2°N, 69.6°W | Tropical depression | 35 mph | 1,010 mb |
| 08/16/2021 19:00 UTC | 17.5°N, 70.8°W | Tropical storm | 40 mph | 1,007 mb |
| 08/16/2021 23:30 UTC | 17.7°N, 71.4°W | Tropical storm (landfall) | 40 mph | 1,007 mb |
| 08/17/2021 01:00 UTC | 17.8°N, 71.7°W | Tropical storm | 40 mph | 1,007 mb |
| 08/17/2021 07:00 UTC | 17.9°N, 73.2°W | Tropical storm | 40 mph | 1,006 mb |
| 08/17/2021 13:00 UTC | 18.0°N, 74.8°W | Tropical storm | 46 mph | 1,006 mb |
| 08/17/2021 19:00 UTC | 18.2°N, 76.1°W | Tropical storm | 52 mph | 1,005 mb |
| 08/17/2021 21:00 UTC | 18.2°N, 76.6°W | Tropical storm (landfall) | 58 mph | 1,004 mb |
| 08/18/2021 01:00 UTC | 18.3°N, 77.4°W | Tropical storm | 58 mph | 1,003 mb |
| 08/18/2021 07:00 UTC | 18.3°N, 78.6°W | Tropical storm | 58 mph | 1,000 mb |
| 08/18/2021 13:00 UTC | 18.7°N, 80.1°W | Tropical storm | 63 mph | 998 mb |
| 08/18/2021 19:00 UTC | 19.2°N, 81.5°W | Hurricane | 75 mph | 993 mb |
| 08/19/2021 01:00 UTC | 19.6°N, 83.0°W | Hurricane | 81 mph | 990 mb |
| 08/19/2021 07:00 UTC | 19.7°N, 84.8°W | Hurricane | 81 mph | 988 mb |
| 08/19/2021 13:00 UTC | 19.9°N, 86.4°W | Hurricane | 81 mph | 985 mb |
| 08/19/2021 16:45 UTC | 20.1°N, 87.5°W | Hurricane (landfall) | 86 mph | 978 mb |
| 08/19/2021 19:00 UTC | 20.2°N, 88.1°W | Tropical storm | 69 mph | 994 mb |
| 08/20/2021 01:00 UTC | 20.5°N, 89.5°W | Tropical storm | 52 mph | 998 mb |
| 08/20/2021 07:00 UTC | 20.8°N, 91.1°W | Tropical storm | 63 mph | 994 mb |
| 08/20/2021 13:00 UTC | 20.7°N, 92.6°W | Tropical storm | 69 mph | 991 mb |
| 08/20/2021 19:00 UTC | 20.6°N, 93.8°W | Hurricane | 86 mph | 982 mb |
| 08/21/2021 01:00 UTC | 20.6°N, 94.7°W | Hurricane | 98 mph | 975 mb |
| 08/21/2021 07:00 UTC | 20.7°N, 95.8°W | Hurricane | 121 mph | 967 mb |
| 08/21/2021 12:30 UTC | 20.6°N, 97.1°W | Hurricane (landfall) | 121 mph | 967 mb |
| 08/21/2021 13:00 UTC | 20.6°N, 97.2°W | Hurricane | 115 mph | 969 mb |
| 08/21/2021 19:00 UTC | 20.2°N, 98.0°W | Tropical storm | 69 mph | 988 mb |
Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained
Share: