Skip to content

Hurricane Gert (1993)

Atlantic storm, 09/15/1993 to 09/22/1993. Peak: Category 2.

Peak strength
Category 2
Peak winds
98 mph
85 knots
Lowest pressure
970 mb
Duration
7 days

Storm track

30 positions from NOAA's best-track data, colored by strength at each point

  • Depression
  • Tropical storm
  • Cat 1
  • Cat 2
  • Cat 3
  • Cat 4
  • Cat 5
All track points (30)
Time (UTC)PositionStatusWindPressure
09/15/1993 01:00 UTC10.6°N, 80.7°WTropical depression29 mph1,008 mb
09/15/1993 07:00 UTC10.7°N, 81.3°WTropical depression35 mph1,005 mb
09/15/1993 13:00 UTC11.0°N, 82.2°WTropical depression35 mph1,001 mb
09/15/1993 19:00 UTC11.3°N, 83.0°WTropical storm40 mph1,001 mb
09/16/1993 01:00 UTC11.8°N, 83.8°WTropical storm (landfall)40 mph1,005 mb
09/16/1993 07:00 UTC12.1°N, 84.3°WTropical depression35 mph1,006 mb
09/16/1993 13:00 UTC12.5°N, 84.9°WTropical depression35 mph1,006 mb
09/16/1993 19:00 UTC12.9°N, 85.4°WTropical depression35 mph1,006 mb
09/17/1993 01:00 UTC13.3°N, 85.8°WTropical depression29 mph1,006 mb
09/17/1993 07:00 UTC13.8°N, 86.3°WTropical depression29 mph1,006 mb
09/17/1993 13:00 UTC14.5°N, 86.8°WTropical depression29 mph1,006 mb
09/17/1993 19:00 UTC15.4°N, 87.3°WTropical depression29 mph1,006 mb
09/18/1993 01:00 UTC16.3°N, 87.8°WTropical storm40 mph1,001 mb
09/18/1993 07:00 UTC17.3°N, 88.1°WTropical storm (landfall)40 mph1,000 mb
09/18/1993 13:00 UTC18.2°N, 88.6°WTropical storm40 mph1,002 mb
09/18/1993 19:00 UTC18.7°N, 89.3°WTropical depression35 mph1,003 mb
09/19/1993 01:00 UTC19.2°N, 90.5°WTropical depression35 mph1,003 mb
09/19/1993 07:00 UTC19.6°N, 91.6°WTropical depression35 mph1,001 mb
09/19/1993 13:00 UTC20.0°N, 92.5°WTropical storm40 mph1,000 mb
09/19/1993 19:00 UTC20.5°N, 93.2°WTropical storm46 mph993 mb
09/20/1993 01:00 UTC20.7°N, 93.9°WTropical storm52 mph992 mb
09/20/1993 07:00 UTC20.9°N, 94.2°WTropical storm63 mph990 mb
09/20/1993 13:00 UTC21.1°N, 95.0°WHurricane75 mph982 mb
09/20/1993 19:00 UTC21.2°N, 95.9°WHurricane92 mph978 mb
09/21/1993 01:00 UTC21.3°N, 97.0°WHurricane98 mph970 mb
09/21/1993 04:00 UTC21.2°N, 97.5°WHurricane (landfall)98 mph970 mb
09/21/1993 07:00 UTC21.1°N, 98.3°WHurricane75 mph984 mb
09/21/1993 13:00 UTC20.9°N, 100.2°WTropical storm46 mph1,000 mb
09/21/1993 19:00 UTC20.8°N, 102.5°WTropical depression29 mph1,002 mb
09/22/1993 01:00 UTC20.8°N, 104.7°WTropical depression23 mph1,004 mb

Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained

Share: