Skip to content

Hurricane Gustav (2002)

Atlantic storm, 09/08/2002 to 09/15/2002. Peak: Category 2.

Peak strength
Category 2
Peak winds
98 mph
85 knots
Lowest pressure
960 mb
Duration
7 days

Storm track

30 positions from NOAA's best-track data, colored by strength at each point

  • Depression
  • Tropical storm
  • Cat 1
  • Cat 2
  • Cat 3
  • Cat 4
  • Cat 5
All track points (30)
Time (UTC)PositionStatusWindPressure
09/08/2002 19:00 UTC29.0°N, 71.0°WSubtropical depression35 mph1,009 mb
09/09/2002 01:00 UTC30.2°N, 71.1°WSubtropical storm40 mph1,007 mb
09/09/2002 07:00 UTC30.5°N, 72.3°WSubtropical storm46 mph1,004 mb
09/09/2002 13:00 UTC31.2°N, 72.6°WSubtropical storm46 mph1,003 mb
09/09/2002 19:00 UTC31.6°N, 73.6°WSubtropical storm46 mph1,002 mb
09/10/2002 01:00 UTC31.9°N, 74.5°WSubtropical storm46 mph1,002 mb
09/10/2002 07:00 UTC32.1°N, 75.5°WSubtropical storm52 mph996 mb
09/10/2002 13:00 UTC33.0°N, 75.5°WSubtropical storm58 mph990 mb
09/10/2002 19:00 UTC33.7°N, 75.4°WTropical storm58 mph987 mb
09/11/2002 01:00 UTC35.0°N, 75.4°WTropical storm63 mph985 mb
09/11/2002 07:00 UTC35.5°N, 74.7°WTropical storm63 mph983 mb
09/11/2002 13:00 UTC36.8°N, 73.0°WTropical storm69 mph977 mb
09/11/2002 19:00 UTC38.0°N, 70.8°WHurricane81 mph971 mb
09/12/2002 01:00 UTC40.3°N, 66.8°WHurricane98 mph964 mb
09/12/2002 07:00 UTC43.1°N, 62.8°WHurricane92 mph962 mb
09/12/2002 11:00 UTC45.3°N, 60.8°WHurricane92 mph960 mb
09/12/2002 11:30 UTC45.6°N, 60.4°WHurricane (landfall)92 mph960 mb
09/12/2002 13:00 UTC46.5°N, 59.6°WHurricane86 mph960 mb
09/12/2002 16:00 UTC47.6°N, 58.6°WHurricane (landfall)75 mph963 mb
09/12/2002 19:00 UTC48.6°N, 57.7°WExtratropical69 mph965 mb
09/13/2002 01:00 UTC50.1°N, 55.5°WExtratropical69 mph967 mb
09/13/2002 07:00 UTC51.0°N, 54.0°WExtratropical63 mph968 mb
09/13/2002 13:00 UTC52.5°N, 52.5°WExtratropical58 mph968 mb
09/13/2002 19:00 UTC54.5°N, 51.4°WExtratropical52 mph972 mb
09/14/2002 01:00 UTC56.0°N, 49.5°WExtratropical52 mph976 mb
09/14/2002 07:00 UTC57.0°N, 51.5°WExtratropical46 mph982 mb
09/14/2002 13:00 UTC58.0°N, 52.5°WExtratropical40 mph984 mb
09/14/2002 19:00 UTC59.5°N, 53.5°WExtratropical35 mph989 mb
09/15/2002 01:00 UTC61.0°N, 54.0°WExtratropical35 mph992 mb
09/15/2002 07:00 UTC62.5°N, 54.5°WExtratropical23 mph998 mb

Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained

Share: