Skip to content

Hurricane Gonzalo (2014)

Atlantic storm, 10/12/2014 to 10/20/2014. Peak: Category 4.

Peak strength
Category 4
Peak winds
144 mph
125 knots
Lowest pressure
940 mb
Duration
9 days

Storm track

39 positions from NOAA's best-track data, colored by strength at each point

  • Depression
  • Tropical storm
  • Cat 1
  • Cat 2
  • Cat 3
  • Cat 4
  • Cat 5
All track points (39)
Time (UTC)PositionStatusWindPressure
10/12/2014 01:00 UTC16.4°N, 54.9°WLow29 mph1,010 mb
10/12/2014 07:00 UTC16.4°N, 55.9°WTropical depression35 mph1,010 mb
10/12/2014 13:00 UTC16.4°N, 56.9°WTropical depression35 mph1,008 mb
10/12/2014 19:00 UTC16.4°N, 57.9°WTropical storm40 mph1,006 mb
10/13/2014 01:00 UTC16.4°N, 58.8°WTropical storm46 mph1,004 mb
10/13/2014 07:00 UTC16.5°N, 59.7°WTropical storm52 mph1,001 mb
10/13/2014 13:00 UTC16.7°N, 60.6°WTropical storm63 mph996 mb
10/13/2014 19:00 UTC17.0°N, 61.5°WHurricane75 mph992 mb
10/13/2014 21:30 UTC17.1°N, 61.8°WHurricane (landfall)75 mph990 mb
10/14/2014 01:00 UTC17.6°N, 62.4°WHurricane81 mph988 mb
10/14/2014 05:45 UTC18.1°N, 63.0°WHurricane (landfall)86 mph984 mb
10/14/2014 06:15 UTC18.2°N, 63.1°WHurricane (landfall)86 mph984 mb
10/14/2014 07:00 UTC18.3°N, 63.2°WHurricane92 mph983 mb
10/14/2014 13:00 UTC19.1°N, 64.0°WHurricane104 mph976 mb
10/14/2014 19:00 UTC19.9°N, 64.8°WHurricane109 mph973 mb
10/15/2014 01:00 UTC20.8°N, 65.5°WHurricane115 mph968 mb
10/15/2014 07:00 UTC21.7°N, 66.2°WHurricane132 mph956 mb
10/15/2014 13:00 UTC22.5°N, 67.0°WHurricane132 mph953 mb
10/15/2014 19:00 UTC23.1°N, 67.7°WHurricane132 mph949 mb
10/16/2014 01:00 UTC23.8°N, 68.3°WHurricane127 mph953 mb
10/16/2014 07:00 UTC24.4°N, 68.6°WHurricane127 mph953 mb
10/16/2014 13:00 UTC25.0°N, 68.7°WHurricane132 mph948 mb
10/16/2014 19:00 UTC25.6°N, 68.7°WHurricane144 mph940 mb
10/17/2014 01:00 UTC26.5°N, 68.3°WHurricane144 mph942 mb
10/17/2014 07:00 UTC27.4°N, 67.8°WHurricane138 mph942 mb
10/17/2014 13:00 UTC28.6°N, 67.2°WHurricane132 mph945 mb
10/17/2014 19:00 UTC29.8°N, 66.5°WHurricane127 mph947 mb
10/18/2014 01:00 UTC31.0°N, 65.7°WHurricane121 mph949 mb
10/18/2014 07:00 UTC32.2°N, 64.9°WHurricane109 mph952 mb
10/18/2014 07:30 UTC32.3°N, 64.8°WHurricane (landfall)109 mph952 mb
10/18/2014 13:00 UTC33.7°N, 63.9°WHurricane104 mph955 mb
10/18/2014 19:00 UTC35.6°N, 62.6°WHurricane98 mph960 mb
10/19/2014 01:00 UTC38.2°N, 60.9°WHurricane98 mph964 mb
10/19/2014 07:00 UTC41.2°N, 58.3°WHurricane98 mph965 mb
10/19/2014 13:00 UTC44.5°N, 54.8°WHurricane92 mph968 mb
10/19/2014 19:00 UTC47.8°N, 50.1°WHurricane81 mph970 mb
10/20/2014 01:00 UTC50.6°N, 44.8°WExtratropical75 mph976 mb
10/20/2014 07:00 UTC52.6°N, 38.3°WExtratropical63 mph982 mb
10/20/2014 13:00 UTC53.9°N, 30.9°WExtratropical58 mph988 mb

Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained

Share: