Skip to content

Unnamed storm (1991)

Atlantic storm, 10/29/1991 to 11/03/1991. Peak: Category 1.

Peak strength
Category 1
Peak winds
75 mph
65 knots
Lowest pressure
972 mb
Duration
5 days

Storm track

22 positions from NOAA's best-track data, colored by strength at each point

  • Depression
  • Tropical storm
  • Cat 1
  • Cat 2
  • Cat 3
  • Cat 4
  • Cat 5
All track points (22)
Time (UTC)PositionStatusWindPressure
10/29/1991 02:00 UTC44.0°N, 59.0°WExtratropical35 mph1,006 mb
10/29/1991 08:00 UTC43.0°N, 57.5°WExtratropical46 mph999 mb
10/29/1991 14:00 UTC42.5°N, 55.5°WExtratropical52 mph992 mb
10/29/1991 20:00 UTC41.0°N, 56.0°WExtratropical58 mph990 mb
10/30/1991 02:00 UTC39.5°N, 57.5°WExtratropical58 mph986 mb
10/30/1991 08:00 UTC39.0°N, 59.5°WExtratropical63 mph981 mb
10/30/1991 14:00 UTC39.0°N, 61.5°WExtratropical69 mph977 mb
10/30/1991 20:00 UTC39.0°N, 63.5°WExtratropical69 mph972 mb
10/31/1991 02:00 UTC39.6°N, 65.8°WExtratropical69 mph978 mb
10/31/1991 08:00 UTC40.0°N, 68.5°WExtratropical63 mph982 mb
10/31/1991 14:00 UTC39.0°N, 71.0°WExtratropical63 mph988 mb
10/31/1991 20:00 UTC37.7°N, 71.5°WExtratropical58 mph992 mb
11/01/1991 02:00 UTC36.7°N, 71.5°WSubtropical storm46 mph996 mb
11/01/1991 08:00 UTC36.0°N, 70.0°WSubtropical storm58 mph995 mb
11/01/1991 14:00 UTC36.2°N, 68.5°WTropical storm63 mph993 mb
11/01/1991 20:00 UTC37.0°N, 67.0°WTropical storm69 mph988 mb
11/02/1991 02:00 UTC38.2°N, 66.5°WHurricane75 mph980 mb
11/02/1991 08:00 UTC39.5°N, 65.7°WHurricane75 mph981 mb
11/02/1991 14:00 UTC41.6°N, 64.7°WTropical storm69 mph988 mb
11/02/1991 20:00 UTC44.0°N, 63.6°WTropical storm58 mph996 mb
11/02/1991 22:00 UTC44.6°N, 63.5°WTropical storm (landfall)52 mph998 mb
11/03/1991 02:00 UTC46.3°N, 62.6°WTropical depression35 mph1,005 mb

Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained

Share: