Hurricane Michelle (2001)
Atlantic storm, 10/30/2001 to 11/07/2001. Peak: Category 4.
- Peak strength
- Category 4
- Peak winds
- 138 mph
- 120 knots
- Lowest pressure
- 933 mb
- Duration
- 8 days
Storm track
35 positions from NOAA's best-track data, colored by strength at each point
- Depression
- Tropical storm
- Cat 1
- Cat 2
- Cat 3
- Cat 4
- Cat 5
All track points (35)
| Time (UTC) | Position | Status | Wind | Pressure |
|---|---|---|---|---|
| 10/30/2001 02:00 UTC | 13.3°N, 83.6°W | Tropical depression | 35 mph | 1,004 mb |
| 10/30/2001 08:00 UTC | 13.7°N, 83.6°W | Tropical depression | 35 mph | 1,004 mb |
| 10/30/2001 14:00 UTC | 13.7°N, 84.1°W | Tropical depression | 35 mph | 1,005 mb |
| 10/30/2001 20:00 UTC | 13.3°N, 83.9°W | Tropical depression | 35 mph | 1,005 mb |
| 10/31/2001 02:00 UTC | 13.0°N, 83.5°W | Tropical depression | 35 mph | 1,006 mb |
| 10/31/2001 08:00 UTC | 13.7°N, 83.6°W | Tropical depression | 35 mph | 1,004 mb |
| 10/31/2001 14:00 UTC | 14.3°N, 83.4°W | Tropical depression | 35 mph | 1,005 mb |
| 10/31/2001 20:00 UTC | 14.8°N, 83.2°W | Tropical depression | 35 mph | 1,004 mb |
| 11/01/2001 02:00 UTC | 15.3°N, 83.1°W | Tropical depression | 35 mph | 1,004 mb |
| 11/01/2001 08:00 UTC | 15.8°N, 83.1°W | Tropical storm | 40 mph | 1,001 mb |
| 11/01/2001 14:00 UTC | 16.5°N, 83.4°W | Tropical storm | 52 mph | 999 mb |
| 11/01/2001 20:00 UTC | 16.8°N, 83.6°W | Tropical storm | 58 mph | 995 mb |
| 11/02/2001 02:00 UTC | 17.0°N, 83.8°W | Tropical storm | 58 mph | 993 mb |
| 11/02/2001 08:00 UTC | 17.3°N, 83.9°W | Tropical storm | 63 mph | 991 mb |
| 11/02/2001 14:00 UTC | 17.5°N, 83.9°W | Tropical storm | 69 mph | 988 mb |
| 11/02/2001 20:00 UTC | 17.8°N, 84.0°W | Hurricane | 81 mph | 979 mb |
| 11/03/2001 02:00 UTC | 18.0°N, 84.0°W | Hurricane | 92 mph | 969 mb |
| 11/03/2001 08:00 UTC | 18.5°N, 84.0°W | Hurricane | 104 mph | 957 mb |
| 11/03/2001 14:00 UTC | 18.8°N, 84.3°W | Hurricane | 121 mph | 942 mb |
| 11/03/2001 20:00 UTC | 18.9°N, 84.3°W | Hurricane | 132 mph | 937 mb |
| 11/04/2001 02:00 UTC | 19.3°N, 84.1°W | Hurricane | 127 mph | 934 mb |
| 11/04/2001 05:00 UTC | 19.4°N, 83.9°W | Hurricane | 127 mph | 933 mb |
| 11/04/2001 08:00 UTC | 19.7°N, 83.7°W | Hurricane | 132 mph | 938 mb |
| 11/04/2001 14:00 UTC | 20.1°N, 83.3°W | Hurricane | 138 mph | 944 mb |
| 11/04/2001 20:00 UTC | 20.8°N, 82.5°W | Hurricane | 138 mph | 947 mb |
| 11/05/2001 02:00 UTC | 21.5°N, 81.8°W | Hurricane (landfall) | 138 mph | 949 mb |
| 11/05/2001 07:00 UTC | 22.1°N, 81.2°W | Hurricane (landfall) | 132 mph | 950 mb |
| 11/05/2001 08:00 UTC | 22.3°N, 80.9°W | Hurricane | 121 mph | 953 mb |
| 11/05/2001 14:00 UTC | 23.1°N, 79.7°W | Hurricane | 92 mph | 972 mb |
| 11/05/2001 20:00 UTC | 24.3°N, 78.0°W | Hurricane (landfall) | 92 mph | 974 mb |
| 11/06/2001 02:00 UTC | 25.4°N, 76.4°W | Hurricane (landfall) | 86 mph | 980 mb |
| 11/06/2001 08:00 UTC | 26.3°N, 74.5°W | Extratropical | 86 mph | 980 mb |
| 11/06/2001 14:00 UTC | 26.9°N, 72.6°W | Extratropical | 86 mph | 980 mb |
| 11/06/2001 20:00 UTC | 27.3°N, 69.7°W | Extratropical | 75 mph | 984 mb |
| 11/07/2001 02:00 UTC | 28.7°N, 66.5°W | Extratropical | 63 mph | 989 mb |
Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained
Share: