Hurricane Hilary (1993)
Eastern Pacific storm, 08/17/1993 to 08/27/1993. Peak: Category 3.
- Peak strength
- Category 3
- Peak winds
- 121 mph
- 105 knots
- Lowest pressure
- 957 mb
- Duration
- 10 days
Storm track
42 positions from NOAA's best-track data, colored by strength at each point
- Depression
- Tropical storm
- Cat 1
- Cat 2
- Cat 3
- Cat 4
- Cat 5
All track points (42)
| Time (UTC) | Position | Status | Wind | Pressure |
|---|---|---|---|---|
| 08/17/1993 13:00 UTC | 13.4°N, 94.9°W | Tropical depression | 29 mph | 1,009 mb |
| 08/17/1993 19:00 UTC | 13.3°N, 95.1°W | Tropical depression | 35 mph | 1,008 mb |
| 08/18/1993 01:00 UTC | 13.3°N, 95.4°W | Tropical depression | 35 mph | 1,007 mb |
| 08/18/1993 07:00 UTC | 13.4°N, 95.7°W | Tropical storm | 40 mph | 1,006 mb |
| 08/18/1993 13:00 UTC | 13.5°N, 96.6°W | Tropical storm | 46 mph | 1,003 mb |
| 08/18/1993 19:00 UTC | 13.6°N, 97.6°W | Tropical storm | 52 mph | 1,000 mb |
| 08/19/1993 01:00 UTC | 13.8°N, 98.8°W | Tropical storm | 58 mph | 996 mb |
| 08/19/1993 07:00 UTC | 14.0°N, 100.0°W | Tropical storm | 63 mph | 993 mb |
| 08/19/1993 13:00 UTC | 14.3°N, 101.2°W | Tropical storm | 69 mph | 990 mb |
| 08/19/1993 19:00 UTC | 14.8°N, 102.2°W | Hurricane | 75 mph | 987 mb |
| 08/20/1993 01:00 UTC | 15.3°N, 103.1°W | Hurricane | 81 mph | 984 mb |
| 08/20/1993 07:00 UTC | 16.0°N, 103.7°W | Hurricane | 86 mph | 981 mb |
| 08/20/1993 13:00 UTC | 16.6°N, 104.5°W | Hurricane | 86 mph | 978 mb |
| 08/20/1993 19:00 UTC | 17.3°N, 105.4°W | Hurricane | 92 mph | 975 mb |
| 08/21/1993 01:00 UTC | 17.7°N, 106.3°W | Hurricane | 104 mph | 970 mb |
| 08/21/1993 07:00 UTC | 18.0°N, 106.9°W | Hurricane | 109 mph | 965 mb |
| 08/21/1993 13:00 UTC | 18.3°N, 107.4°W | Hurricane | 115 mph | 960 mb |
| 08/21/1993 19:00 UTC | 18.6°N, 107.9°W | Hurricane | 121 mph | 957 mb |
| 08/22/1993 01:00 UTC | 18.9°N, 108.6°W | Hurricane | 121 mph | 957 mb |
| 08/22/1993 07:00 UTC | 19.4°N, 109.1°W | Hurricane | 115 mph | 960 mb |
| 08/22/1993 13:00 UTC | 20.1°N, 109.7°W | Hurricane | 109 mph | 963 mb |
| 08/22/1993 19:00 UTC | 20.5°N, 110.5°W | Hurricane | 98 mph | 973 mb |
| 08/23/1993 01:00 UTC | 20.0°N, 110.7°W | Hurricane | 81 mph | 983 mb |
| 08/23/1993 07:00 UTC | 20.0°N, 110.5°W | Tropical storm | 69 mph | 990 mb |
| 08/23/1993 13:00 UTC | 20.1°N, 110.7°W | Tropical storm | 63 mph | 995 mb |
| 08/23/1993 19:00 UTC | 20.6°N, 110.9°W | Tropical storm | 58 mph | 998 mb |
| 08/24/1993 01:00 UTC | 21.2°N, 110.6°W | Tropical storm | 52 mph | 999 mb |
| 08/24/1993 07:00 UTC | 21.6°N, 110.8°W | Tropical storm | 46 mph | 1,000 mb |
| 08/24/1993 13:00 UTC | 22.0°N, 111.0°W | Tropical storm | 40 mph | 1,001 mb |
| 08/24/1993 19:00 UTC | 22.5°N, 111.2°W | Tropical storm | 40 mph | 1,000 mb |
| 08/25/1993 01:00 UTC | 22.8°N, 111.5°W | Tropical storm | 46 mph | 998 mb |
| 08/25/1993 07:00 UTC | 23.3°N, 111.7°W | Tropical storm | 52 mph | 996 mb |
| 08/25/1993 13:00 UTC | 23.9°N, 112.1°W | Tropical storm | 58 mph | 994 mb |
| 08/25/1993 19:00 UTC | 24.6°N, 112.3°W | Tropical storm | 58 mph | 993 mb |
| 08/25/1993 20:00 UTC | 24.8°N, 112.3°W | Tropical storm (landfall) | 58 mph | 993 mb |
| 08/26/1993 01:00 UTC | 25.3°N, 112.3°W | Tropical storm | 63 mph | 991 mb |
| 08/26/1993 07:00 UTC | 25.9°N, 112.2°W | Tropical storm (landfall) | 58 mph | 995 mb |
| 08/26/1993 13:00 UTC | 26.9°N, 112.1°W | Tropical storm | 40 mph | 1,005 mb |
| 08/26/1993 19:00 UTC | 27.9°N, 112.1°W | Tropical depression | 35 mph | 1,007 mb |
| 08/27/1993 01:00 UTC | 29.1°N, 112.2°W | Tropical depression (landfall) | 35 mph | 1,008 mb |
| 08/27/1993 07:00 UTC | 29.7°N, 112.5°W | Tropical depression | 29 mph | 1,009 mb |
| 08/27/1993 13:00 UTC | 30.7°N, 112.8°W | Tropical depression | 23 mph | 1,011 mb |
Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained
Share: