Hurricane John (2006)
Eastern Pacific storm, 08/28/2006 to 09/04/2006. Peak: Category 4.
- Peak strength
- Category 4
- Peak winds
- 132 mph
- 115 knots
- Lowest pressure
- 948 mb
- Duration
- 8 days
Storm track
32 positions from NOAA's best-track data, colored by strength at each point
- Depression
- Tropical storm
- Cat 1
- Cat 2
- Cat 3
- Cat 4
- Cat 5
All track points (32)
| Time (UTC) | Position | Status | Wind | Pressure |
|---|---|---|---|---|
| 08/28/2006 07:00 UTC | 12.3°N, 94.6°W | Tropical depression | 29 mph | 1,005 mb |
| 08/28/2006 13:00 UTC | 12.7°N, 95.0°W | Tropical depression | 35 mph | 1,005 mb |
| 08/28/2006 19:00 UTC | 13.1°N, 95.6°W | Tropical storm | 40 mph | 1,004 mb |
| 08/29/2006 01:00 UTC | 13.5°N, 96.3°W | Tropical storm | 46 mph | 1,002 mb |
| 08/29/2006 07:00 UTC | 13.7°N, 96.9°W | Tropical storm | 58 mph | 997 mb |
| 08/29/2006 13:00 UTC | 13.8°N, 97.5°W | Tropical storm | 69 mph | 990 mb |
| 08/29/2006 19:00 UTC | 14.0°N, 98.3°W | Hurricane | 86 mph | 980 mb |
| 08/30/2006 01:00 UTC | 14.2°N, 99.2°W | Hurricane | 109 mph | 965 mb |
| 08/30/2006 07:00 UTC | 14.9°N, 100.0°W | Hurricane | 115 mph | 962 mb |
| 08/30/2006 13:00 UTC | 15.3°N, 100.8°W | Hurricane | 121 mph | 960 mb |
| 08/30/2006 19:00 UTC | 16.0°N, 101.7°W | Hurricane | 132 mph | 950 mb |
| 08/31/2006 01:00 UTC | 16.9°N, 102.7°W | Hurricane | 132 mph | 948 mb |
| 08/31/2006 07:00 UTC | 17.6°N, 104.0°W | Hurricane | 127 mph | 950 mb |
| 08/31/2006 13:00 UTC | 18.2°N, 104.9°W | Hurricane | 127 mph | 950 mb |
| 08/31/2006 19:00 UTC | 19.0°N, 105.8°W | Hurricane | 115 mph | 960 mb |
| 09/01/2006 01:00 UTC | 20.2°N, 106.7°W | Hurricane | 104 mph | 968 mb |
| 09/01/2006 07:00 UTC | 21.0°N, 107.6°W | Hurricane | 104 mph | 968 mb |
| 09/01/2006 13:00 UTC | 21.4°N, 108.4°W | Hurricane | 115 mph | 955 mb |
| 09/01/2006 19:00 UTC | 21.7°N, 108.7°W | Hurricane | 115 mph | 955 mb |
| 09/02/2006 01:00 UTC | 22.4°N, 108.9°W | Hurricane | 109 mph | 958 mb |
| 09/02/2006 07:00 UTC | 23.2°N, 109.2°W | Hurricane | 109 mph | 958 mb |
| 09/02/2006 09:00 UTC | 23.3°N, 109.4°W | Hurricane (landfall) | 109 mph | 958 mb |
| 09/02/2006 13:00 UTC | 23.8°N, 109.9°W | Hurricane | 98 mph | 962 mb |
| 09/02/2006 19:00 UTC | 24.2°N, 110.5°W | Hurricane | 81 mph | 975 mb |
| 09/03/2006 01:00 UTC | 24.8°N, 111.0°W | Tropical storm | 69 mph | 985 mb |
| 09/03/2006 07:00 UTC | 25.4°N, 111.4°W | Tropical storm | 58 mph | 988 mb |
| 09/03/2006 13:00 UTC | 26.0°N, 111.8°W | Tropical storm | 52 mph | 990 mb |
| 09/03/2006 19:00 UTC | 26.7°N, 112.3°W | Tropical storm | 46 mph | 992 mb |
| 09/04/2006 01:00 UTC | 27.4°N, 112.5°W | Tropical storm | 40 mph | 996 mb |
| 09/04/2006 07:00 UTC | 27.9°N, 112.9°W | Tropical depression | 35 mph | 1,002 mb |
| 09/04/2006 13:00 UTC | 28.4°N, 113.1°W | Tropical depression | 29 mph | 1,004 mb |
| 09/04/2006 19:00 UTC | 28.9°N, 113.2°W | Tropical depression | 29 mph | 1,004 mb |
Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained
Share: