Skip to content

Hurricane Jimena (2009)

Eastern Pacific storm, 08/28/2009 to 09/05/2009. Peak: Category 4.

Peak strength
Category 4
Peak winds
155 mph
135 knots
Lowest pressure
931 mb
Duration
9 days

Storm track

39 positions from NOAA's best-track data, colored by strength at each point

  • Depression
  • Tropical storm
  • Cat 1
  • Cat 2
  • Cat 3
  • Cat 4
  • Cat 5
All track points (39)
Time (UTC)PositionStatusWindPressure
08/28/2009 07:00 UTC13.4°N, 96.8°WLow29 mph1,008 mb
08/28/2009 13:00 UTC13.5°N, 97.9°WLow29 mph1,008 mb
08/28/2009 19:00 UTC13.5°N, 99.0°WLow29 mph1,008 mb
08/29/2009 01:00 UTC13.6°N, 100.0°WTropical depression35 mph1,007 mb
08/29/2009 07:00 UTC13.7°N, 101.0°WTropical storm40 mph1,005 mb
08/29/2009 13:00 UTC13.8°N, 101.9°WTropical storm52 mph1,000 mb
08/29/2009 19:00 UTC14.2°N, 102.9°WTropical storm69 mph990 mb
08/30/2009 01:00 UTC14.8°N, 103.8°WHurricane86 mph980 mb
08/30/2009 07:00 UTC15.4°N, 104.7°WHurricane104 mph970 mb
08/30/2009 13:00 UTC15.7°N, 105.5°WHurricane121 mph957 mb
08/30/2009 19:00 UTC16.0°N, 106.0°WHurricane132 mph948 mb
08/31/2009 01:00 UTC16.3°N, 106.6°WHurricane138 mph945 mb
08/31/2009 07:00 UTC16.7°N, 107.1°WHurricane138 mph945 mb
08/31/2009 13:00 UTC17.2°N, 107.6°WHurricane138 mph945 mb
08/31/2009 19:00 UTC17.7°N, 108.2°WHurricane138 mph945 mb
09/01/2009 01:00 UTC18.2°N, 108.9°WHurricane155 mph935 mb
09/01/2009 02:00 UTC18.3°N, 109.0°WHurricane155 mph931 mb
09/01/2009 07:00 UTC18.9°N, 109.4°WHurricane155 mph931 mb
09/01/2009 13:00 UTC19.7°N, 109.9°WHurricane150 mph933 mb
09/01/2009 19:00 UTC20.6°N, 110.5°WHurricane144 mph940 mb
09/02/2009 01:00 UTC21.5°N, 111.0°WHurricane132 mph948 mb
09/02/2009 07:00 UTC22.4°N, 111.4°WHurricane121 mph957 mb
09/02/2009 13:00 UTC23.4°N, 111.7°WHurricane109 mph965 mb
09/02/2009 19:00 UTC24.6°N, 112.0°WHurricane (landfall)104 mph971 mb
09/02/2009 20:00 UTC24.8°N, 112.1°WHurricane (landfall)104 mph972 mb
09/03/2009 01:00 UTC25.8°N, 112.4°WHurricane92 mph977 mb
09/03/2009 04:00 UTC26.3°N, 112.4°WHurricane (landfall)86 mph980 mb
09/03/2009 07:00 UTC26.7°N, 112.4°WHurricane75 mph985 mb
09/03/2009 13:00 UTC27.4°N, 112.3°WTropical storm58 mph997 mb
09/03/2009 19:00 UTC27.6°N, 112.3°WTropical storm52 mph999 mb
09/04/2009 01:00 UTC27.8°N, 112.1°WTropical storm46 mph1,002 mb
09/04/2009 07:00 UTC27.6°N, 111.9°WTropical storm40 mph1,004 mb
09/04/2009 13:00 UTC27.5°N, 111.7°WTropical depression35 mph1,005 mb
09/04/2009 19:00 UTC27.7°N, 111.7°WTropical depression29 mph1,006 mb
09/05/2009 01:00 UTC27.4°N, 112.2°WTropical depression29 mph1,006 mb
09/05/2009 02:00 UTC27.4°N, 112.3°WTropical depression (landfall)29 mph1,006 mb
09/05/2009 07:00 UTC27.2°N, 112.5°WLow23 mph1,007 mb
09/05/2009 13:00 UTC26.9°N, 112.9°WLow23 mph1,008 mb
09/05/2009 19:00 UTC26.5°N, 113.3°WLow17 mph1,010 mb

Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained

Share: