Hurricane Kenna (2002)
Eastern Pacific storm, 10/22/2002 to 10/26/2002. Peak: Category 5.
- Peak strength
- Category 5
- Peak winds
- 167 mph
- 145 knots
- Lowest pressure
- 913 mb
- Duration
- 4 days
Storm track
18 positions from NOAA's best-track data, colored by strength at each point
- Depression
- Tropical storm
- Cat 1
- Cat 2
- Cat 3
- Cat 4
- Cat 5
All track points (18)
| Time (UTC) | Position | Status | Wind | Pressure |
|---|---|---|---|---|
| 10/22/2002 07:00 UTC | 11.4°N, 99.4°W | Tropical depression | 35 mph | 1,006 mb |
| 10/22/2002 13:00 UTC | 11.5°N, 100.4°W | Tropical storm | 40 mph | 1,004 mb |
| 10/22/2002 19:00 UTC | 11.7°N, 101.4°W | Tropical storm | 40 mph | 1,003 mb |
| 10/23/2002 01:00 UTC | 12.1°N, 102.5°W | Tropical storm | 40 mph | 1,003 mb |
| 10/23/2002 07:00 UTC | 12.6°N, 103.6°W | Tropical storm | 46 mph | 1,002 mb |
| 10/23/2002 13:00 UTC | 13.1°N, 104.6°W | Tropical storm | 58 mph | 997 mb |
| 10/23/2002 19:00 UTC | 13.6°N, 105.7°W | Tropical storm | 69 mph | 990 mb |
| 10/24/2002 01:00 UTC | 14.2°N, 106.9°W | Hurricane | 86 mph | 980 mb |
| 10/24/2002 07:00 UTC | 14.9°N, 108.0°W | Hurricane | 104 mph | 970 mb |
| 10/24/2002 13:00 UTC | 15.5°N, 108.5°W | Hurricane | 121 mph | 955 mb |
| 10/24/2002 19:00 UTC | 16.4°N, 108.8°W | Hurricane | 144 mph | 935 mb |
| 10/25/2002 01:00 UTC | 17.3°N, 108.8°W | Hurricane | 161 mph | 917 mb |
| 10/25/2002 07:00 UTC | 18.3°N, 108.3°W | Hurricane | 167 mph | 913 mb |
| 10/25/2002 13:00 UTC | 19.3°N, 107.5°W | Hurricane | 167 mph | 915 mb |
| 10/25/2002 19:00 UTC | 20.4°N, 106.5°W | Hurricane | 150 mph | 939 mb |
| 10/25/2002 23:30 UTC | 21.7°N, 105.4°W | Hurricane (landfall) | 138 mph | 950 mb |
| 10/26/2002 01:00 UTC | 22.1°N, 105.1°W | Hurricane | 115 mph | 960 mb |
| 10/26/2002 07:00 UTC | 23.7°N, 103.5°W | Tropical storm | 40 mph | 1,000 mb |
Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained
Share: