Hurricane Odile (2014)
Eastern Pacific storm, 09/09/2014 to 09/18/2014. Peak: Category 4.
- Peak strength
- Category 4
- Peak winds
- 138 mph
- 120 knots
- Lowest pressure
- 918 mb
- Duration
- 9 days
Storm track
37 positions from NOAA's best-track data, colored by strength at each point
- Depression
- Tropical storm
- Cat 1
- Cat 2
- Cat 3
- Cat 4
- Cat 5
All track points (37)
| Time (UTC) | Position | Status | Wind | Pressure |
|---|---|---|---|---|
| 09/09/2014 19:00 UTC | 13.5°N, 100.1°W | Low | 29 mph | 1,007 mb |
| 09/10/2014 01:00 UTC | 13.7°N, 100.9°W | Low | 35 mph | 1,006 mb |
| 09/10/2014 07:00 UTC | 14.0°N, 101.7°W | Tropical depression | 35 mph | 1,005 mb |
| 09/10/2014 13:00 UTC | 14.4°N, 102.4°W | Tropical storm | 40 mph | 1,004 mb |
| 09/10/2014 19:00 UTC | 14.8°N, 102.8°W | Tropical storm | 46 mph | 1,002 mb |
| 09/11/2014 01:00 UTC | 15.2°N, 103.1°W | Tropical storm | 46 mph | 1,002 mb |
| 09/11/2014 07:00 UTC | 15.4°N, 103.5°W | Tropical storm | 46 mph | 1,001 mb |
| 09/11/2014 13:00 UTC | 15.5°N, 103.8°W | Tropical storm | 52 mph | 998 mb |
| 09/11/2014 19:00 UTC | 15.4°N, 104.1°W | Tropical storm | 52 mph | 998 mb |
| 09/12/2014 01:00 UTC | 15.3°N, 104.3°W | Tropical storm | 58 mph | 995 mb |
| 09/12/2014 07:00 UTC | 15.3°N, 104.5°W | Tropical storm | 58 mph | 994 mb |
| 09/12/2014 13:00 UTC | 15.4°N, 104.6°W | Tropical storm | 58 mph | 993 mb |
| 09/12/2014 19:00 UTC | 15.5°N, 104.7°W | Tropical storm | 63 mph | 990 mb |
| 09/13/2014 01:00 UTC | 15.6°N, 104.8°W | Tropical storm | 63 mph | 989 mb |
| 09/13/2014 07:00 UTC | 15.7°N, 104.9°W | Tropical storm | 69 mph | 986 mb |
| 09/13/2014 13:00 UTC | 16.0°N, 105.3°W | Hurricane | 75 mph | 983 mb |
| 09/13/2014 19:00 UTC | 16.3°N, 105.6°W | Hurricane | 81 mph | 978 mb |
| 09/14/2014 01:00 UTC | 16.7°N, 105.9°W | Hurricane | 92 mph | 966 mb |
| 09/14/2014 07:00 UTC | 17.6°N, 106.3°W | Hurricane | 109 mph | 950 mb |
| 09/14/2014 13:00 UTC | 18.5°N, 107.0°W | Hurricane | 138 mph | 918 mb |
| 09/14/2014 19:00 UTC | 19.4°N, 107.7°W | Hurricane | 132 mph | 920 mb |
| 09/15/2014 01:00 UTC | 20.7°N, 108.5°W | Hurricane | 127 mph | 923 mb |
| 09/15/2014 07:00 UTC | 22.0°N, 109.3°W | Hurricane | 127 mph | 932 mb |
| 09/15/2014 11:45 UTC | 22.9°N, 109.9°W | Hurricane (landfall) | 127 mph | 941 mb |
| 09/15/2014 13:00 UTC | 23.3°N, 110.1°W | Hurricane | 121 mph | 945 mb |
| 09/15/2014 19:00 UTC | 24.2°N, 110.9°W | Hurricane | 104 mph | 953 mb |
| 09/16/2014 01:00 UTC | 25.1°N, 111.5°W | Hurricane | 92 mph | 965 mb |
| 09/16/2014 07:00 UTC | 26.1°N, 112.0°W | Hurricane | 81 mph | 978 mb |
| 09/16/2014 13:00 UTC | 27.0°N, 112.5°W | Tropical storm | 69 mph | 984 mb |
| 09/16/2014 19:00 UTC | 27.9°N, 113.1°W | Tropical storm | 63 mph | 990 mb |
| 09/17/2014 01:00 UTC | 28.8°N, 113.5°W | Tropical storm | 58 mph | 992 mb |
| 09/17/2014 07:00 UTC | 29.4°N, 113.6°W | Tropical storm | 52 mph | 993 mb |
| 09/17/2014 13:00 UTC | 29.9°N, 113.6°W | Tropical storm | 46 mph | 995 mb |
| 09/17/2014 19:00 UTC | 30.4°N, 113.4°W | Tropical storm | 40 mph | 997 mb |
| 09/17/2014 23:30 UTC | 30.7°N, 113.1°W | Tropical storm (landfall) | 40 mph | 999 mb |
| 09/18/2014 01:00 UTC | 30.8°N, 112.9°W | Tropical depression | 35 mph | 1,001 mb |
| 09/18/2014 07:00 UTC | 31.0°N, 112.0°W | Tropical depression | 29 mph | 1,003 mb |
Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained
Share: