Hurricane Rosa (1994)
Eastern Pacific storm, 10/08/1994 to 10/15/1994. Peak: Category 2.
- Peak strength
- Category 2
- Peak winds
- 104 mph
- 90 knots
- Lowest pressure
- 974 mb
- Duration
- 7 days
Storm track
28 positions from NOAA's best-track data, colored by strength at each point
- Depression
- Tropical storm
- Cat 1
- Cat 2
- Cat 3
- Cat 4
- Cat 5
All track points (28)
| Time (UTC) | Position | Status | Wind | Pressure |
|---|---|---|---|---|
| 10/08/1994 19:00 UTC | 17.2°N, 113.3°W | Tropical depression | 29 mph | 1,009 mb |
| 10/09/1994 01:00 UTC | 17.2°N, 113.0°W | Tropical depression | 29 mph | 1,009 mb |
| 10/09/1994 07:00 UTC | 17.2°N, 112.8°W | Tropical depression | 35 mph | 1,009 mb |
| 10/09/1994 13:00 UTC | 17.2°N, 112.7°W | Tropical depression | 35 mph | 1,009 mb |
| 10/09/1994 19:00 UTC | 17.2°N, 112.6°W | Tropical depression | 29 mph | 1,009 mb |
| 10/10/1994 01:00 UTC | 17.1°N, 112.4°W | Tropical depression | 29 mph | 1,009 mb |
| 10/10/1994 07:00 UTC | 17.0°N, 112.1°W | Tropical depression | 29 mph | 1,009 mb |
| 10/10/1994 13:00 UTC | 16.8°N, 111.4°W | Tropical depression | 29 mph | 1,009 mb |
| 10/10/1994 19:00 UTC | 16.6°N, 110.5°W | Tropical depression | 29 mph | 1,009 mb |
| 10/11/1994 01:00 UTC | 16.8°N, 109.7°W | Tropical depression | 29 mph | 1,009 mb |
| 10/11/1994 07:00 UTC | 16.8°N, 109.3°W | Tropical depression | 29 mph | 1,009 mb |
| 10/11/1994 13:00 UTC | 16.9°N, 109.2°W | Tropical depression | 35 mph | 1,009 mb |
| 10/11/1994 19:00 UTC | 16.9°N, 108.9°W | Tropical depression | 35 mph | 1,009 mb |
| 10/12/1994 01:00 UTC | 16.9°N, 108.6°W | Tropical storm | 40 mph | 1,005 mb |
| 10/12/1994 07:00 UTC | 17.0°N, 108.4°W | Tropical storm | 52 mph | 1,000 mb |
| 10/12/1994 13:00 UTC | 17.1°N, 108.3°W | Tropical storm | 63 mph | 994 mb |
| 10/12/1994 19:00 UTC | 17.2°N, 108.1°W | Tropical storm | 69 mph | 990 mb |
| 10/13/1994 01:00 UTC | 17.4°N, 108.1°W | Hurricane | 75 mph | 985 mb |
| 10/13/1994 07:00 UTC | 17.6°N, 108.1°W | Hurricane | 81 mph | 982 mb |
| 10/13/1994 13:00 UTC | 17.9°N, 108.1°W | Hurricane | 86 mph | 979 mb |
| 10/13/1994 19:00 UTC | 18.4°N, 108.0°W | Hurricane | 92 mph | 978 mb |
| 10/14/1994 01:00 UTC | 18.8°N, 107.9°W | Hurricane | 98 mph | 977 mb |
| 10/14/1994 07:00 UTC | 19.8°N, 107.5°W | Hurricane | 104 mph | 975 mb |
| 10/14/1994 13:00 UTC | 21.2°N, 106.8°W | Hurricane | 104 mph | 974 mb |
| 10/14/1994 17:00 UTC | 22.6°N, 105.9°W | Hurricane (landfall) | 104 mph | 977 mb |
| 10/14/1994 19:00 UTC | 23.0°N, 105.5°W | Hurricane | 86 mph | 980 mb |
| 10/15/1994 01:00 UTC | 25.3°N, 103.8°W | Tropical storm | 52 mph | 1,000 mb |
| 10/15/1994 07:00 UTC | 28.0°N, 101.5°W | Tropical depression | 29 mph | 1,010 mb |
Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained
Share: