Skip to content

Hurricane Rosa (1994)

Eastern Pacific storm, 10/08/1994 to 10/15/1994. Peak: Category 2.

Peak strength
Category 2
Peak winds
104 mph
90 knots
Lowest pressure
974 mb
Duration
7 days

Storm track

28 positions from NOAA's best-track data, colored by strength at each point

  • Depression
  • Tropical storm
  • Cat 1
  • Cat 2
  • Cat 3
  • Cat 4
  • Cat 5
All track points (28)
Time (UTC)PositionStatusWindPressure
10/08/1994 19:00 UTC17.2°N, 113.3°WTropical depression29 mph1,009 mb
10/09/1994 01:00 UTC17.2°N, 113.0°WTropical depression29 mph1,009 mb
10/09/1994 07:00 UTC17.2°N, 112.8°WTropical depression35 mph1,009 mb
10/09/1994 13:00 UTC17.2°N, 112.7°WTropical depression35 mph1,009 mb
10/09/1994 19:00 UTC17.2°N, 112.6°WTropical depression29 mph1,009 mb
10/10/1994 01:00 UTC17.1°N, 112.4°WTropical depression29 mph1,009 mb
10/10/1994 07:00 UTC17.0°N, 112.1°WTropical depression29 mph1,009 mb
10/10/1994 13:00 UTC16.8°N, 111.4°WTropical depression29 mph1,009 mb
10/10/1994 19:00 UTC16.6°N, 110.5°WTropical depression29 mph1,009 mb
10/11/1994 01:00 UTC16.8°N, 109.7°WTropical depression29 mph1,009 mb
10/11/1994 07:00 UTC16.8°N, 109.3°WTropical depression29 mph1,009 mb
10/11/1994 13:00 UTC16.9°N, 109.2°WTropical depression35 mph1,009 mb
10/11/1994 19:00 UTC16.9°N, 108.9°WTropical depression35 mph1,009 mb
10/12/1994 01:00 UTC16.9°N, 108.6°WTropical storm40 mph1,005 mb
10/12/1994 07:00 UTC17.0°N, 108.4°WTropical storm52 mph1,000 mb
10/12/1994 13:00 UTC17.1°N, 108.3°WTropical storm63 mph994 mb
10/12/1994 19:00 UTC17.2°N, 108.1°WTropical storm69 mph990 mb
10/13/1994 01:00 UTC17.4°N, 108.1°WHurricane75 mph985 mb
10/13/1994 07:00 UTC17.6°N, 108.1°WHurricane81 mph982 mb
10/13/1994 13:00 UTC17.9°N, 108.1°WHurricane86 mph979 mb
10/13/1994 19:00 UTC18.4°N, 108.0°WHurricane92 mph978 mb
10/14/1994 01:00 UTC18.8°N, 107.9°WHurricane98 mph977 mb
10/14/1994 07:00 UTC19.8°N, 107.5°WHurricane104 mph975 mb
10/14/1994 13:00 UTC21.2°N, 106.8°WHurricane104 mph974 mb
10/14/1994 17:00 UTC22.6°N, 105.9°WHurricane (landfall)104 mph977 mb
10/14/1994 19:00 UTC23.0°N, 105.5°WHurricane86 mph980 mb
10/15/1994 01:00 UTC25.3°N, 103.8°WTropical storm52 mph1,000 mb
10/15/1994 07:00 UTC28.0°N, 101.5°WTropical depression29 mph1,010 mb

Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained

Share: