Hurricane Rick (2009)
Eastern Pacific storm, 10/16/2009 to 10/22/2009. Peak: Category 5.
- Peak strength
- Category 5
- Peak winds
- 178 mph
- 155 knots
- Lowest pressure
- 906 mb
- Duration
- 6 days
Storm track
27 positions from NOAA's best-track data, colored by strength at each point
- Depression
- Tropical storm
- Cat 1
- Cat 2
- Cat 3
- Cat 4
- Cat 5
All track points (27)
| Time (UTC) | Position | Status | Wind | Pressure |
|---|---|---|---|---|
| 10/16/2009 01:00 UTC | 11.9°N, 96.6°W | Tropical depression | 35 mph | 1,005 mb |
| 10/16/2009 07:00 UTC | 12.1°N, 97.3°W | Tropical storm | 46 mph | 1,002 mb |
| 10/16/2009 13:00 UTC | 12.3°N, 98.1°W | Tropical storm | 58 mph | 997 mb |
| 10/16/2009 19:00 UTC | 12.6°N, 98.9°W | Tropical storm | 69 mph | 991 mb |
| 10/17/2009 01:00 UTC | 12.9°N, 99.7°W | Hurricane | 81 mph | 984 mb |
| 10/17/2009 07:00 UTC | 13.3°N, 100.5°W | Hurricane | 98 mph | 975 mb |
| 10/17/2009 13:00 UTC | 13.8°N, 101.4°W | Hurricane | 109 mph | 966 mb |
| 10/17/2009 19:00 UTC | 14.2°N, 102.5°W | Hurricane | 138 mph | 942 mb |
| 10/18/2009 01:00 UTC | 14.6°N, 103.9°W | Hurricane | 155 mph | 928 mb |
| 10/18/2009 07:00 UTC | 14.9°N, 105.3°W | Hurricane | 173 mph | 914 mb |
| 10/18/2009 13:00 UTC | 15.2°N, 106.6°W | Hurricane | 178 mph | 906 mb |
| 10/18/2009 19:00 UTC | 15.7°N, 107.8°W | Hurricane | 178 mph | 906 mb |
| 10/19/2009 01:00 UTC | 16.2°N, 109.0°W | Hurricane | 161 mph | 921 mb |
| 10/19/2009 07:00 UTC | 16.7°N, 109.9°W | Hurricane | 144 mph | 936 mb |
| 10/19/2009 13:00 UTC | 17.1°N, 110.7°W | Hurricane | 127 mph | 952 mb |
| 10/19/2009 19:00 UTC | 17.7°N, 111.3°W | Hurricane | 109 mph | 965 mb |
| 10/20/2009 01:00 UTC | 18.2°N, 111.6°W | Hurricane | 86 mph | 976 mb |
| 10/20/2009 07:00 UTC | 18.7°N, 111.8°W | Hurricane | 75 mph | 984 mb |
| 10/20/2009 13:00 UTC | 19.3°N, 111.6°W | Tropical storm | 69 mph | 986 mb |
| 10/20/2009 19:00 UTC | 19.8°N, 111.2°W | Tropical storm | 63 mph | 989 mb |
| 10/21/2009 01:00 UTC | 20.2°N, 110.5°W | Tropical storm | 63 mph | 989 mb |
| 10/21/2009 07:00 UTC | 20.8°N, 109.7°W | Tropical storm | 63 mph | 989 mb |
| 10/21/2009 13:00 UTC | 21.7°N, 108.6°W | Tropical storm | 63 mph | 989 mb |
| 10/21/2009 19:00 UTC | 22.8°N, 107.2°W | Tropical storm | 58 mph | 989 mb |
| 10/21/2009 21:00 UTC | 23.3°N, 106.5°W | Tropical storm (landfall) | 58 mph | 989 mb |
| 10/22/2009 01:00 UTC | 23.9°N, 105.7°W | Tropical depression | 35 mph | 1,000 mb |
| 10/22/2009 03:00 UTC | 24.3°N, 105.2°W | Tropical depression | 35 mph | 1,001 mb |
Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained
Share: