Tropical Storm Rachel (1990)
Eastern Pacific storm, 09/27/1990 to 10/03/1990. Peak: Tropical storm.
- Peak strength
- Tropical storm
- Peak winds
- 63 mph
- 55 knots
- Lowest pressure
- 994 mb
- Duration
- 6 days
Storm track
26 positions from NOAA's best-track data, colored by strength at each point
- Depression
- Tropical storm
- Cat 1
- Cat 2
- Cat 3
- Cat 4
- Cat 5
All track points (26)
| Time (UTC) | Position | Status | Wind | Pressure |
|---|---|---|---|---|
| 09/27/1990 07:00 UTC | 13.5°N, 99.3°W | Tropical depression | 29 mph | 1,010 mb |
| 09/27/1990 13:00 UTC | 13.1°N, 99.5°W | Tropical depression | 29 mph | 1,010 mb |
| 09/27/1990 19:00 UTC | 12.7°N, 99.8°W | Tropical depression | 29 mph | 1,010 mb |
| 09/28/1990 01:00 UTC | 12.4°N, 100.1°W | Tropical depression | 29 mph | 1,010 mb |
| 09/28/1990 07:00 UTC | 12.1°N, 100.5°W | Tropical depression | 29 mph | 1,009 mb |
| 09/28/1990 13:00 UTC | 12.0°N, 101.1°W | Tropical depression | 29 mph | 1,009 mb |
| 09/28/1990 19:00 UTC | 12.0°N, 101.8°W | Tropical depression | 29 mph | 1,009 mb |
| 09/29/1990 01:00 UTC | 12.2°N, 102.7°W | Tropical depression | 35 mph | 1,009 mb |
| 09/29/1990 07:00 UTC | 12.4°N, 103.7°W | Tropical depression | 35 mph | 1,008 mb |
| 09/29/1990 13:00 UTC | 12.7°N, 104.8°W | Tropical depression | 35 mph | 1,008 mb |
| 09/29/1990 19:00 UTC | 13.2°N, 105.8°W | Tropical depression | 35 mph | 1,008 mb |
| 09/30/1990 01:00 UTC | 13.7°N, 106.6°W | Tropical depression | 35 mph | 1,007 mb |
| 09/30/1990 07:00 UTC | 14.3°N, 107.8°W | Tropical depression | 35 mph | 1,006 mb |
| 09/30/1990 13:00 UTC | 14.8°N, 109.3°W | Tropical storm | 40 mph | 1,005 mb |
| 09/30/1990 19:00 UTC | 15.4°N, 110.7°W | Tropical storm | 46 mph | 1,004 mb |
| 10/01/1990 01:00 UTC | 16.1°N, 111.8°W | Tropical storm | 46 mph | 1,002 mb |
| 10/01/1990 07:00 UTC | 16.9°N, 112.4°W | Tropical storm | 52 mph | 1,001 mb |
| 10/01/1990 13:00 UTC | 17.7°N, 112.5°W | Tropical storm | 52 mph | 999 mb |
| 10/01/1990 19:00 UTC | 18.5°N, 112.5°W | Tropical storm | 58 mph | 998 mb |
| 10/02/1990 01:00 UTC | 19.3°N, 112.4°W | Tropical storm | 58 mph | 997 mb |
| 10/02/1990 07:00 UTC | 20.3°N, 112.1°W | Tropical storm | 63 mph | 995 mb |
| 10/02/1990 13:00 UTC | 21.6°N, 111.4°W | Tropical storm | 63 mph | 994 mb |
| 10/02/1990 19:00 UTC | 23.1°N, 110.1°W | Tropical storm (landfall) | 63 mph | 995 mb |
| 10/03/1990 01:00 UTC | 25.0°N, 108.6°W | Tropical storm | 58 mph | 997 mb |
| 10/03/1990 02:00 UTC | 25.2°N, 108.4°W | Tropical storm (landfall) | 58 mph | 998 mb |
| 10/03/1990 07:00 UTC | 28.5°N, 105.0°W | Tropical depression | 29 mph | 1,004 mb |
Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained
Share: