Checked
SBA Loans in California
7(a) and 504 loans approved, fiscal years 2022 to 2026
- Loans approved
- 40,496
- Amount approved
- $27.28B
- Jobs supported
- 433,617
- As reported by borrowers
Counts and dollar amounts are SBA 7(a) and 504 loans approved in each federal fiscal year (October to September), from SBA's FOIA loan data. Loans are placed by the project county and the borrower's city. Borrower names are not shown. Jobs supported are the jobs borrowers reported when they applied.
Loans by fiscal year
Swipe the table sideways to see more columns.
| Year | Loans | Amount | Average | 7(a) | 504 |
|---|---|---|---|---|---|
| FY2026 (through 06/30/2026) | 6,035 | $4.17B | $691,750 | 5,069 | 966 |
| FY2025 | 11,044 | $6.6B | $597,687 | 9,692 | 1,352 |
| FY2024 | 9,482 | $5.54B | $584,283 | 8,275 | 1,207 |
| FY2023 | 7,290 | $5.13B | $703,156 | 6,106 | 1,184 |
| FY2022 | 6,645 | $5.84B | $878,984 | 4,909 | 1,736 |
Top industries
All years shown, by amount
Swipe the table sideways to see more columns.
| Industry | Loans | Amount |
|---|---|---|
| Full-Service Restaurants | 3,933 | $2.21B |
| Gasoline Stations with Convenience Stores | 545 | $1.26B |
| Hotels (except Casino Hotels) and Motels | 445 | $1.21B |
| Automotive Body, Paint, and Interior Repair and Maintenance | 1,479 | $1.19B |
| Plumbing, Heating, and Air-Conditioning Contractors | 1,311 | $730M |
| Offices of Physicians (except Mental Health Specialists) | 723 | $714M |
| Offices of Dentists | 631 | $605M |
| All Other Professional, Scientific, and Technical Services | 712 | $537M |
| General Freight Trucking, Local | 928 | $531M |
| Golf Courses and Country Clubs | 871 | $488M |
Top lenders
7(a) lenders and 504 certified development companies, by amount
Swipe the table sideways to see more columns.
| Lender | Loans | Amount |
|---|---|---|
| Mortgage Capital Development Corporation | 1,610 | $2.23B |
| Business Finance Capital | 1,355 | $1.77B |
| California Statewide Certified Development Corporation | 1,108 | $1.37B |
| Live Oak Banking Company | 993 | $1.26B |
| U.S. Bank, National Association | 4,098 | $1.14B |
| CDC Small Business Finance Corp. | 1,381 | $906M |
| Newtek Bank, National Association | 2,042 | $872M |
| Harvest Small Business Finance, LLC | 582 | $693M |
| Celtic Bank Corporation | 1,003 | $620M |
| Wells Fargo Bank National Association | 1,728 | $607M |
By county
All years shown
Swipe the table sideways to see more columns.
By city
Cities with at least 5 loans
Swipe the table sideways to see more columns.
Source: U.S. Small Business Administration, 7(a) and 504 FOIA loan data Ā· Last updated 06/30/2026