Checked
Crime in Alaska
In 2025, 736.2 violent and 1,927.0 property crimes per 100,000 people were reported in Alaska, above the U.S. violent rate of 332.5.
Reported statistics for an agency's area; they do not describe any person or address.
- Violent crime rate
- 736.2
- per 100K · +0.6% vs 2024
- Property crime rate
- 1,927.0
- per 100K · +10.3% vs 2024
- Violent crimes
- 5,409
- 2025
- Rank (violent rate)
- #2
- 1 = highest rate
Trend
Crimes per 100,000 people, Alaska and the U.S.
Some years cover less than 80% of the population (2021), so those rates are less reliable.
Crimes by type, 2025
Alaska compared with the U.S. rate
| Offense | Reported | Per 100K | U.S. per 100K | vs 2024 |
|---|---|---|---|---|
| Violent crime | 5,409 | 736.2 | +0.6% | |
| Property crime | 14,158 | 1,927.0 | +10.3% | |
| Murder and manslaughter | 47 | 6.4 | -7.5% | |
| Rape | 896 | 122.0 | -2.5% | |
| Robbery | 621 | 84.5 | +1.9% | |
| Aggravated assault | 3,845 | 523.3 | +1.2% | |
| Burglary | 1,859 | 253.0 | +4.7% | |
| Larceny-theft | 10,081 | 1,372.1 | +10.8% | |
| Motor vehicle theft | 2,063 | 280.8 | +13.7% | |
| Arson | 155 | 21.1 | +5.2% |
Agencies serving 99.7% of Alaska residents reported data for 2025.
Police agencies
37 agencies, largest population served first
| Agency | Population | Violent | Property |
|---|---|---|---|
| Anchorage Police DepartmentCity · Anchorage | 2,9511,027/100K | 9,583 | |
| Alaska State TroopersState Police · Not Specified | 1,521554/100K | 1,527 | |
| Fairbanks Police DepartmentCity · Fairbanks North Star | 267846/100K | 955 | |
| Juneau Police DepartmentCity · Juneau | 152487/100K | 599 | |
| Wasilla Police DepartmentCity · Matanuska-Susitna | 46432/100K | 386 | |
| North Slope Borough Police DepartmentCity · North Slope | 86818/100K | 110 | |
| Sitka Police DepartmentCity · Sitka | 20242/100K | 42 | |
| Ketchikan Police DepartmentCity · Ketchikan Gateway | 28350/100K | 92 | |
| Kenai Police DepartmentCity · Kenai Peninsula | 27344/100K | 86 | |
| Palmer Police DepartmentCity · Matanuska-Susitna | 14206/100K | 92 | |
| Bethel Police DepartmentCity · Bethel | 811,278/100K | 64 | |
| Homer Police DepartmentCity · Kenai Peninsula | 13207/100K | 80 | |
| Kodiak Police DepartmentCity · Kodiak Island | 22410/100K | 41 | |
| Soldotna Police DepartmentCity · Kenai Peninsula | 7152/100K | 40 | |
| Unalaska Police DepartmentCity · Aleutians West | 5112/100K | 4 | |
| Valdez Police DepartmentCity · Valdez-Cordova | 252/100K | 15 | |
| Nome Police DepartmentCity · Nome | 411,119/100K | 24 | |
| Petersburg Police DepartmentCity · Petersburg | 7205/100K | 30 | |
| Seward Police DepartmentCity · Kenai Peninsula | 6205/100K | 28 | |
| Kotzebue Police DepartmentCity · Northwest Arctic | 22775/100K | 8 | |
| North Pole Police DepartmentCity · Fairbanks North Star | 16621/100K | 59 | |
| Cordova Police DepartmentCity · Valdez-Cordova | 146/100K | 10 | |
| Dillingham Police DepartmentCity · Dillingham | 4189/100K | 1 | |
| Haines Police DepartmentCity · Haines | 5239/100K | 5 | |
| Wrangell Police DepartmentCity · Wrangell | 149/100K | 0 | |
| Skagway Police DepartmentCity · Skagway | 192/100K | 15 | |
| Craig Police DepartmentCity · Prince Of Wales-Hyder | 6569/100K | 4 | |
| Bristol Bay Borough Police DepartmentCity · Bristol Bay | 3336/100K | 1 | |
| Sand Point Police DepartmentCity · Aleutians East | 00/100K | 0 | |
| Fairbanks International AirportOther · Not Specified | 0 | 8 | |
| Hoonah Police DepartmentCity · Hoonah-Angoon | - | - | |
| Klawock Police DepartmentCity · Prince Of Wales-Hyder | - | - | |
| Metlakatla Tribal Police DepartmentTribal · Not Specified | 2 | 5 | |
| Ted Stevens Anchorage International AirportOther · Not Specified | 45 | 131 | |
| University of Alaska: AnchorageUniversity or College · Not Specified | 5 | 84 | |
| University of Alaska: FairbanksUniversity or College · Not Specified | 2 | 29 | |
| Whittier Police DepartmentCity · Valdez-Cordova | - | - |
Counts for 2025. A dash means the agency did not report, or its statistics have not loaded yet.
Frequently asked questions
- What is the crime rate in Alaska?
- In 2025, Alaska reported 736.2 violent crimes and 1,927.0 property crimes per 100,000 people.
- Is Alaska more dangerous than average?
- Alaska's reported violent crime rate (736.2) was higher than the national rate (332.5) in 2025. Crime varies a lot between neighborhoods, so check local agency numbers too.
- Where does this data come from?
- From the FBI's Crime Data Explorer, which compiles crimes that local, state, tribal and federal agencies report through the Uniform Crime Reporting program.
Source: FBI Crime Data Explorer, Uniform Crime Reporting Program · Last updated 12/31/2025