Hurricane Brenda (1968)
Atlantic storm, 06/18/1968 to 06/26/1968. Peak: Category 1.
- Peak strength
- Category 1
- Peak winds
- 81 mph
- 70 knots
- Lowest pressure
- 990 mb
- Duration
- 9 days
Storm track
35 positions from NOAA's best-track data, colored by strength at each point
- Depression
- Tropical storm
- Cat 1
- Cat 2
- Cat 3
- Cat 4
- Cat 5
All track points (35)
| Time (UTC) | Position | Status | Wind | Pressure |
|---|---|---|---|---|
| 06/18/1968 07:00 UTC | 25.0°N, 81.3°W | Tropical depression | 29 mph | - |
| 06/18/1968 13:00 UTC | 25.3°N, 81.3°W | Tropical depression | 29 mph | - |
| 06/18/1968 19:00 UTC | 25.7°N, 81.3°W | Tropical depression | 29 mph | - |
| 06/19/1968 01:00 UTC | 26.2°N, 81.3°W | Tropical depression | 29 mph | - |
| 06/19/1968 07:00 UTC | 26.6°N, 81.3°W | Tropical depression | 29 mph | - |
| 06/19/1968 13:00 UTC | 27.1°N, 81.3°W | Tropical depression | 29 mph | - |
| 06/19/1968 19:00 UTC | 27.7°N, 81.2°W | Tropical depression | 35 mph | - |
| 06/20/1968 01:00 UTC | 28.5°N, 81.1°W | Tropical storm | 40 mph | 1,012 mb |
| 06/20/1968 07:00 UTC | 29.5°N, 81.0°W | Tropical storm | 40 mph | - |
| 06/20/1968 13:00 UTC | 30.3°N, 80.7°W | Tropical storm | 40 mph | - |
| 06/20/1968 19:00 UTC | 30.8°N, 79.8°W | Tropical storm | 40 mph | - |
| 06/21/1968 01:00 UTC | 30.9°N, 78.7°W | Tropical storm | 40 mph | 1,008 mb |
| 06/21/1968 07:00 UTC | 31.0°N, 77.7°W | Tropical storm | 40 mph | - |
| 06/21/1968 13:00 UTC | 31.0°N, 76.5°W | Tropical storm | 46 mph | - |
| 06/21/1968 19:00 UTC | 31.0°N, 75.2°W | Tropical storm | 46 mph | 1,005 mb |
| 06/22/1968 01:00 UTC | 31.0°N, 74.3°W | Tropical storm | 63 mph | 995 mb |
| 06/22/1968 07:00 UTC | 31.0°N, 73.7°W | Tropical storm | 63 mph | - |
| 06/22/1968 13:00 UTC | 31.1°N, 73.1°W | Tropical storm | 63 mph | - |
| 06/22/1968 19:00 UTC | 31.5°N, 72.5°W | Tropical storm | 63 mph | 998 mb |
| 06/23/1968 01:00 UTC | 32.1°N, 71.9°W | Tropical storm | 69 mph | 997 mb |
| 06/23/1968 07:00 UTC | 32.7°N, 71.2°W | Tropical storm | 69 mph | 997 mb |
| 06/23/1968 13:00 UTC | 33.7°N, 70.1°W | Tropical storm | 69 mph | 995 mb |
| 06/23/1968 19:00 UTC | 34.6°N, 68.5°W | Hurricane | 75 mph | 992 mb |
| 06/24/1968 01:00 UTC | 35.1°N, 66.6°W | Hurricane | 75 mph | - |
| 06/24/1968 07:00 UTC | 35.4°N, 64.3°W | Hurricane | 81 mph | 991 mb |
| 06/24/1968 13:00 UTC | 35.4°N, 61.8°W | Hurricane | 81 mph | 990 mb |
| 06/24/1968 19:00 UTC | 35.5°N, 59.3°W | Hurricane | 81 mph | 990 mb |
| 06/25/1968 01:00 UTC | 35.7°N, 56.6°W | Hurricane | 75 mph | - |
| 06/25/1968 07:00 UTC | 35.8°N, 54.0°W | Tropical storm | 69 mph | 997 mb |
| 06/25/1968 13:00 UTC | 36.2°N, 51.5°W | Tropical storm | 69 mph | - |
| 06/25/1968 19:00 UTC | 36.7°N, 48.9°W | Tropical storm | 69 mph | 994 mb |
| 06/26/1968 01:00 UTC | 37.2°N, 46.2°W | Extratropical | 63 mph | - |
| 06/26/1968 07:00 UTC | 37.8°N, 43.5°W | Extratropical | 46 mph | - |
| 06/26/1968 13:00 UTC | 38.4°N, 40.7°W | Extratropical | 35 mph | - |
| 06/26/1968 19:00 UTC | 39.0°N, 38.0°W | Extratropical | 35 mph | - |
Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained
Share: