Unnamed storm (1857)
Atlantic storm, 09/24/1857 to 10/01/1857. Peak: Category 2.
- Peak strength
- Category 2
- Peak winds
- 104 mph
- 90 knots
- Duration
- 7 days
- U.S. landfalls
- 1
Storm track
29 positions from NOAA's best-track data, colored by strength at each point
- Depression
- Tropical storm
- Cat 1
- Cat 2
- Cat 3
- Cat 4
- Cat 5
U.S. landfalls
- Texas09/30/1857 17:52 UTC · 58 mph (Tropical storm) · 25.8°N, 97.0°W
All track points (29)
| Time (UTC) | Position | Status | Wind | Pressure |
|---|---|---|---|---|
| 09/24/1857 07:52 UTC | 16.0°N, 54.7°W | Tropical storm | 58 mph | - |
| 09/24/1857 13:52 UTC | 16.0°N, 56.2°W | Tropical storm | 58 mph | - |
| 09/24/1857 19:52 UTC | 16.0°N, 57.7°W | Tropical storm | 58 mph | - |
| 09/25/1857 01:52 UTC | 16.0°N, 59.2°W | Tropical storm | 58 mph | - |
| 09/25/1857 07:52 UTC | 16.0°N, 61.1°W | Tropical storm | 69 mph | - |
| 09/25/1857 13:52 UTC | 16.0°N, 63.0°W | Tropical storm | 69 mph | - |
| 09/25/1857 19:52 UTC | 16.0°N, 64.6°W | Tropical storm | 69 mph | - |
| 09/26/1857 01:52 UTC | 16.0°N, 66.8°W | Tropical storm | 69 mph | - |
| 09/26/1857 07:52 UTC | 16.0°N, 68.5°W | Hurricane | 81 mph | - |
| 09/26/1857 13:52 UTC | 16.0°N, 70.3°W | Hurricane | 81 mph | - |
| 09/26/1857 19:52 UTC | 16.1°N, 72.1°W | Hurricane | 81 mph | - |
| 09/27/1857 01:52 UTC | 16.2°N, 73.9°W | Hurricane | 81 mph | - |
| 09/27/1857 07:52 UTC | 16.6°N, 75.8°W | Hurricane | 92 mph | - |
| 09/27/1857 13:52 UTC | 17.0°N, 78.0°W | Hurricane | 92 mph | - |
| 09/27/1857 19:52 UTC | 17.7°N, 80.1°W | Hurricane | 92 mph | - |
| 09/28/1857 01:52 UTC | 18.2°N, 81.4°W | Hurricane | 92 mph | - |
| 09/28/1857 07:52 UTC | 19.0°N, 82.9°W | Hurricane | 104 mph | - |
| 09/28/1857 13:52 UTC | 19.7°N, 84.1°W | Hurricane | 104 mph | - |
| 09/28/1857 19:52 UTC | 20.2°N, 85.3°W | Hurricane | 104 mph | - |
| 09/29/1857 01:52 UTC | 21.0°N, 86.5°W | Hurricane | 104 mph | - |
| 09/29/1857 07:52 UTC | 21.7°N, 87.9°W | Hurricane | 81 mph | - |
| 09/29/1857 13:52 UTC | 22.2°N, 89.4°W | Tropical storm | 69 mph | - |
| 09/29/1857 19:52 UTC | 23.0°N, 91.0°W | Tropical storm | 69 mph | - |
| 09/30/1857 01:52 UTC | 23.7°N, 92.6°W | Tropical storm | 69 mph | - |
| 09/30/1857 07:52 UTC | 24.4°N, 94.1°W | Tropical storm | 58 mph | - |
| 09/30/1857 13:52 UTC | 25.2°N, 95.8°W | Tropical storm | 58 mph | - |
| 09/30/1857 17:52 UTC | 25.8°N, 97.0°W | Tropical storm (landfall) | 58 mph | - |
| 09/30/1857 19:52 UTC | 26.0°N, 97.5°W | Tropical storm | 58 mph | - |
| 10/01/1857 01:52 UTC | 27.0°N, 99.1°W | Tropical storm | 46 mph | - |
Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained
Share: