Tropical Storm Carrie (1972)
Atlantic storm, 08/29/1972 to 09/05/1972. Peak: Tropical storm.
- Peak strength
- Tropical storm
- Peak winds
- 63 mph
- 55 knots
- Lowest pressure
- 992 mb
- Duration
- 7 days
Storm track
28 positions from NOAA's best-track data, colored by strength at each point
- Depression
- Tropical storm
- Cat 1
- Cat 2
- Cat 3
- Cat 4
- Cat 5
All track points (28)
| Time (UTC) | Position | Status | Wind | Pressure |
|---|---|---|---|---|
| 08/29/1972 19:00 UTC | 29.1°N, 78.3°W | Tropical depression | 29 mph | 1,012 mb |
| 08/30/1972 01:00 UTC | 29.8°N, 77.2°W | Tropical depression | 29 mph | - |
| 08/30/1972 07:00 UTC | 30.5°N, 76.1°W | Tropical depression | 29 mph | - |
| 08/30/1972 13:00 UTC | 31.0°N, 75.0°W | Tropical depression | 29 mph | 1,010 mb |
| 08/30/1972 19:00 UTC | 31.5°N, 74.0°W | Tropical depression | 35 mph | - |
| 08/31/1972 01:00 UTC | 32.0°N, 73.0°W | Tropical depression | 35 mph | - |
| 08/31/1972 07:00 UTC | 32.5°N, 72.0°W | Tropical depression | 35 mph | - |
| 08/31/1972 13:00 UTC | 33.0°N, 71.1°W | Tropical storm | 40 mph | - |
| 08/31/1972 19:00 UTC | 33.5°N, 70.3°W | Tropical storm | 40 mph | 1,006 mb |
| 09/01/1972 01:00 UTC | 34.0°N, 69.6°W | Tropical storm | 46 mph | 1,002 mb |
| 09/01/1972 07:00 UTC | 34.4°N, 69.2°W | Tropical storm | 52 mph | - |
| 09/01/1972 13:00 UTC | 34.7°N, 69.0°W | Tropical storm | 52 mph | - |
| 09/01/1972 19:00 UTC | 35.1°N, 69.0°W | Tropical storm | 52 mph | - |
| 09/02/1972 01:00 UTC | 35.5°N, 69.0°W | Tropical storm | 46 mph | 1,005 mb |
| 09/02/1972 07:00 UTC | 35.8°N, 69.1°W | Tropical storm | 46 mph | 1,005 mb |
| 09/02/1972 13:00 UTC | 36.3°N, 70.0°W | Tropical storm | 40 mph | - |
| 09/02/1972 19:00 UTC | 36.9°N, 70.6°W | Tropical storm | 46 mph | 1,006 mb |
| 09/03/1972 01:00 UTC | 37.4°N, 70.9°W | Tropical storm | 46 mph | - |
| 09/03/1972 07:00 UTC | 38.0°N, 71.0°W | Tropical storm | 52 mph | 1,002 mb |
| 09/03/1972 13:00 UTC | 38.7°N, 71.1°W | Tropical storm | 52 mph | - |
| 09/03/1972 19:00 UTC | 39.6°N, 70.8°W | Tropical storm | 63 mph | - |
| 09/04/1972 01:00 UTC | 40.6°N, 70.1°W | Extratropical | 63 mph | 992 mb |
| 09/04/1972 07:00 UTC | 41.6°N, 69.3°W | Extratropical | 63 mph | 992 mb |
| 09/04/1972 13:00 UTC | 42.9°N, 68.4°W | Extratropical | 58 mph | - |
| 09/04/1972 19:00 UTC | 44.8°N, 67.4°W | Extratropical | 58 mph | 994 mb |
| 09/05/1972 01:00 UTC | 45.9°N, 66.5°W | Extratropical | 58 mph | 997 mb |
| 09/05/1972 07:00 UTC | 46.8°N, 66.0°W | Extratropical | 52 mph | 1,002 mb |
| 09/05/1972 13:00 UTC | 47.5°N, 65.5°W | Extratropical | 52 mph | - |
Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained
Share: