Tropical Storm Leslie (2000)
Atlantic storm, 10/04/2000 to 10/11/2000. Peak: Tropical storm.
- Peak strength
- Tropical storm
- Peak winds
- 69 mph
- 60 knots
- Lowest pressure
- 973 mb
- Duration
- 6 days
Storm track
26 positions from NOAA's best-track data, colored by strength at each point
- Depression
- Tropical storm
- Cat 1
- Cat 2
- Cat 3
- Cat 4
- Cat 5
All track points (26)
| Time (UTC) | Position | Status | Wind | Pressure |
|---|---|---|---|---|
| 10/04/2000 19:00 UTC | 29.0°N, 81.4°W | Subtropical depression | 35 mph | 1,012 mb |
| 10/05/2000 01:00 UTC | 29.5°N, 80.8°W | Subtropical depression | 35 mph | 1,012 mb |
| 10/05/2000 07:00 UTC | 29.7°N, 79.9°W | Subtropical depression | 35 mph | 1,010 mb |
| 10/05/2000 13:00 UTC | 29.8°N, 78.6°W | Subtropical depression | 35 mph | 1,010 mb |
| 10/05/2000 19:00 UTC | 29.9°N, 77.3°W | Tropical storm | 40 mph | 1,009 mb |
| 10/06/2000 01:00 UTC | 30.2°N, 75.9°W | Tropical storm | 40 mph | 1,009 mb |
| 10/06/2000 07:00 UTC | 30.3°N, 74.3°W | Tropical storm | 40 mph | 1,010 mb |
| 10/06/2000 13:00 UTC | 30.6°N, 73.1°W | Tropical storm | 46 mph | 1,006 mb |
| 10/06/2000 19:00 UTC | 30.9°N, 72.4°W | Tropical storm | 46 mph | 1,007 mb |
| 10/07/2000 01:00 UTC | 31.3°N, 71.8°W | Tropical storm | 46 mph | 1,007 mb |
| 10/07/2000 07:00 UTC | 32.1°N, 70.7°W | Tropical storm | 46 mph | 1,006 mb |
| 10/07/2000 13:00 UTC | 33.1°N, 69.6°W | Tropical storm | 46 mph | 1,006 mb |
| 10/07/2000 19:00 UTC | 35.4°N, 68.3°W | Tropical storm | 46 mph | 1,006 mb |
| 10/08/2000 01:00 UTC | 37.4°N, 66.7°W | Extratropical | 46 mph | 1,005 mb |
| 10/08/2000 07:00 UTC | 40.0°N, 64.0°W | Extratropical | 46 mph | 1,004 mb |
| 10/08/2000 13:00 UTC | 43.0°N, 60.0°W | Extratropical | 46 mph | 1,003 mb |
| 10/08/2000 19:00 UTC | 46.0°N, 57.0°W | Extratropical | 46 mph | 1,003 mb |
| 10/09/2000 01:00 UTC | 49.0°N, 54.0°W | Extratropical | 40 mph | 1,005 mb |
| 10/09/2000 07:00 UTC | 51.0°N, 50.0°W | Extratropical | 40 mph | 1,007 mb |
| 10/09/2000 13:00 UTC | 53.0°N, 46.0°W | Extratropical | 40 mph | 1,006 mb |
| 10/09/2000 19:00 UTC | 55.0°N, 41.0°W | Extratropical | 40 mph | 1,005 mb |
| 10/10/2000 01:00 UTC | 56.0°N, 36.0°W | Extratropical | 40 mph | 1,003 mb |
| 10/10/2000 07:00 UTC | 56.0°N, 30.0°W | Extratropical | 46 mph | 999 mb |
| 10/10/2000 13:00 UTC | 55.0°N, 24.0°W | Extratropical | 58 mph | 987 mb |
| 10/10/2000 19:00 UTC | 54.0°N, 17.0°W | Extratropical | 63 mph | 980 mb |
| 10/11/2000 01:00 UTC | 53.0°N, 10.0°W | Extratropical | 69 mph | 973 mb |
Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained
Share: