Hurricane Lidia (1993)
Eastern Pacific storm, 09/08/1993 to 09/14/1993. Peak: Category 4.
- Peak strength
- Category 4
- Peak winds
- 150 mph
- 130 knots
- Lowest pressure
- 930 mb
- Duration
- 6 days
Storm track
25 positions from NOAA's best-track data, colored by strength at each point
- Depression
- Tropical storm
- Cat 1
- Cat 2
- Cat 3
- Cat 4
- Cat 5
All track points (25)
| Time (UTC) | Position | Status | Wind | Pressure |
|---|---|---|---|---|
| 09/08/1993 19:00 UTC | 10.6°N, 94.8°W | Tropical depression | 29 mph | 1,007 mb |
| 09/09/1993 01:00 UTC | 11.3°N, 95.0°W | Tropical depression | 35 mph | 1,005 mb |
| 09/09/1993 07:00 UTC | 11.8°N, 95.7°W | Tropical storm | 46 mph | 1,003 mb |
| 09/09/1993 13:00 UTC | 12.2°N, 96.5°W | Tropical storm | 46 mph | 1,002 mb |
| 09/09/1993 19:00 UTC | 12.6°N, 97.3°W | Tropical storm | 46 mph | 1,002 mb |
| 09/10/1993 01:00 UTC | 13.0°N, 98.1°W | Tropical storm | 52 mph | 999 mb |
| 09/10/1993 07:00 UTC | 13.5°N, 99.1°W | Tropical storm | 63 mph | 993 mb |
| 09/10/1993 13:00 UTC | 14.1°N, 100.1°W | Hurricane | 81 mph | 985 mb |
| 09/10/1993 19:00 UTC | 14.8°N, 101.3°W | Hurricane | 92 mph | 977 mb |
| 09/11/1993 01:00 UTC | 15.6°N, 102.8°W | Hurricane | 104 mph | 968 mb |
| 09/11/1993 07:00 UTC | 16.2°N, 104.2°W | Hurricane | 132 mph | 948 mb |
| 09/11/1993 13:00 UTC | 16.7°N, 105.4°W | Hurricane | 150 mph | 930 mb |
| 09/11/1993 19:00 UTC | 17.5°N, 106.6°W | Hurricane | 144 mph | 938 mb |
| 09/12/1993 01:00 UTC | 18.2°N, 107.6°W | Hurricane | 132 mph | 948 mb |
| 09/12/1993 07:00 UTC | 19.0°N, 108.5°W | Hurricane | 127 mph | 955 mb |
| 09/12/1993 13:00 UTC | 19.5°N, 109.3°W | Hurricane | 115 mph | 960 mb |
| 09/12/1993 19:00 UTC | 20.4°N, 109.8°W | Hurricane | 104 mph | 970 mb |
| 09/13/1993 01:00 UTC | 21.6°N, 109.5°W | Hurricane | 98 mph | 975 mb |
| 09/13/1993 07:00 UTC | 22.5°N, 108.7°W | Hurricane | 98 mph | 975 mb |
| 09/13/1993 13:00 UTC | 23.9°N, 107.8°W | Hurricane | 98 mph | 975 mb |
| 09/13/1993 15:00 UTC | 24.3°N, 107.5°W | Hurricane (landfall) | 98 mph | 975 mb |
| 09/13/1993 19:00 UTC | 25.9°N, 106.3°W | Tropical storm | 52 mph | 998 mb |
| 09/14/1993 01:00 UTC | 27.9°N, 104.2°W | Tropical storm | 40 mph | 1,001 mb |
| 09/14/1993 07:00 UTC | 29.5°N, 101.0°W | Tropical depression | 35 mph | 1,003 mb |
| 09/14/1993 13:00 UTC | 30.5°N, 98.5°W | Tropical depression | 29 mph | 1,006 mb |
Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained
Share: