Unnamed storm (1916)
Atlantic storm, 07/10/1916 to 07/23/1916. Peak: Category 2.
- Peak strength
- Category 2
- Peak winds
- 104 mph
- 90 knots
- Lowest pressure
- 980 mb
- Duration
- 13 days
Storm track
52 positions from NOAA's best-track data, colored by strength at each point
- Depression
- Tropical storm
- Cat 1
- Cat 2
- Cat 3
- Cat 4
- Cat 5
U.S. landfalls
- Rhode Island07/21/1916 21:00 UTC · 69 mph (Tropical storm) · 41.4°N, 71.2°W
All track points (52)
| Time (UTC) | Position | Status | Wind | Pressure |
|---|---|---|---|---|
| 07/10/1916 14:00 UTC | 11.5°N, 52.1°W | Tropical depression | 35 mph | - |
| 07/10/1916 20:00 UTC | 11.5°N, 53.2°W | Tropical depression | 35 mph | - |
| 07/11/1916 02:00 UTC | 11.6°N, 54.4°W | Tropical depression | 35 mph | - |
| 07/11/1916 08:00 UTC | 11.7°N, 55.6°W | Tropical depression | 35 mph | - |
| 07/11/1916 14:00 UTC | 11.8°N, 56.7°W | Tropical depression | 35 mph | - |
| 07/11/1916 20:00 UTC | 12.0°N, 57.8°W | Tropical depression | 35 mph | - |
| 07/12/1916 02:00 UTC | 12.4°N, 58.8°W | Tropical depression | 35 mph | - |
| 07/12/1916 08:00 UTC | 13.0°N, 59.8°W | Tropical storm | 40 mph | - |
| 07/12/1916 14:00 UTC | 13.7°N, 60.8°W | Tropical storm | 40 mph | - |
| 07/12/1916 20:00 UTC | 14.5°N, 61.7°W | Tropical storm | 40 mph | - |
| 07/13/1916 02:00 UTC | 15.4°N, 62.7°W | Tropical storm | 40 mph | - |
| 07/13/1916 08:00 UTC | 16.4°N, 63.8°W | Tropical storm | 40 mph | - |
| 07/13/1916 14:00 UTC | 17.5°N, 65.0°W | Tropical storm | 46 mph | - |
| 07/13/1916 20:00 UTC | 18.4°N, 66.0°W | Tropical storm | 52 mph | - |
| 07/14/1916 02:00 UTC | 19.1°N, 66.7°W | Tropical storm | 52 mph | - |
| 07/14/1916 08:00 UTC | 19.7°N, 67.2°W | Tropical storm | 58 mph | - |
| 07/14/1916 14:00 UTC | 20.3°N, 67.6°W | Tropical storm | 58 mph | - |
| 07/14/1916 20:00 UTC | 20.8°N, 68.0°W | Tropical storm | 63 mph | - |
| 07/15/1916 02:00 UTC | 21.3°N, 68.3°W | Tropical storm | 69 mph | - |
| 07/15/1916 08:00 UTC | 21.7°N, 68.5°W | Hurricane | 75 mph | - |
| 07/15/1916 14:00 UTC | 22.1°N, 68.6°W | Hurricane | 81 mph | - |
| 07/15/1916 20:00 UTC | 22.5°N, 68.7°W | Hurricane | 86 mph | - |
| 07/16/1916 02:00 UTC | 22.9°N, 68.8°W | Hurricane | 86 mph | - |
| 07/16/1916 08:00 UTC | 23.2°N, 69.0°W | Hurricane | 92 mph | - |
| 07/16/1916 14:00 UTC | 23.5°N, 69.2°W | Hurricane | 98 mph | - |
| 07/16/1916 20:00 UTC | 23.8°N, 69.5°W | Hurricane | 104 mph | - |
| 07/17/1916 02:00 UTC | 24.0°N, 70.0°W | Hurricane | 104 mph | - |
| 07/17/1916 08:00 UTC | 24.2°N, 70.5°W | Hurricane | 104 mph | - |
| 07/17/1916 14:00 UTC | 24.6°N, 71.0°W | Hurricane | 104 mph | - |
| 07/17/1916 20:00 UTC | 25.3°N, 71.5°W | Hurricane | 104 mph | - |
| 07/18/1916 02:00 UTC | 26.1°N, 71.9°W | Hurricane | 104 mph | - |
| 07/18/1916 08:00 UTC | 27.0°N, 72.2°W | Hurricane | 104 mph | - |
| 07/18/1916 14:00 UTC | 28.0°N, 72.5°W | Hurricane | 98 mph | - |
| 07/18/1916 20:00 UTC | 29.1°N, 72.8°W | Hurricane | 98 mph | - |
| 07/19/1916 02:00 UTC | 30.2°N, 73.0°W | Hurricane | 92 mph | - |
| 07/19/1916 08:00 UTC | 31.2°N, 73.2°W | Hurricane | 92 mph | - |
| 07/19/1916 14:00 UTC | 32.2°N, 73.3°W | Hurricane | 86 mph | 980 mb |
| 07/19/1916 20:00 UTC | 33.2°N, 73.3°W | Hurricane | 86 mph | - |
| 07/20/1916 02:00 UTC | 34.1°N, 73.1°W | Hurricane | 86 mph | - |
| 07/20/1916 08:00 UTC | 34.9°N, 72.9°W | Hurricane | 86 mph | - |
| 07/20/1916 14:00 UTC | 35.7°N, 72.7°W | Hurricane | 86 mph | - |
| 07/20/1916 20:00 UTC | 36.6°N, 72.5°W | Hurricane | 86 mph | - |
| 07/21/1916 02:00 UTC | 37.6°N, 72.3°W | Hurricane | 86 mph | - |
| 07/21/1916 08:00 UTC | 38.8°N, 72.1°W | Hurricane | 81 mph | - |
| 07/21/1916 14:00 UTC | 39.9°N, 71.8°W | Hurricane | 75 mph | - |
| 07/21/1916 20:00 UTC | 41.1°N, 71.4°W | Tropical storm | 69 mph | 993 mb |
| 07/21/1916 21:00 UTC | 41.4°N, 71.2°W | Tropical storm (landfall) | 69 mph | 993 mb |
| 07/22/1916 02:00 UTC | 43.0°N, 70.4°W | Tropical storm | 52 mph | 1,001 mb |
| 07/22/1916 08:00 UTC | 44.7°N, 68.4°W | Tropical storm | 46 mph | - |
| 07/22/1916 14:00 UTC | 46.9°N, 65.5°W | Tropical storm | 40 mph | - |
| 07/22/1916 20:00 UTC | 48.5°N, 61.7°W | Extratropical | 35 mph | - |
| 07/23/1916 02:00 UTC | 51.0°N, 56.5°W | Extratropical | 35 mph | - |
Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained
Share: