Hurricane Florence (1953)
Atlantic storm, 09/23/1953 to 09/28/1953. Peak: Category 3.
- Peak strength
- Category 3
- Peak winds
- 115 mph
- 100 knots
- Lowest pressure
- 968 mb
- Duration
- 4 days
Storm track
19 positions from NOAA's best-track data, colored by strength at each point
- Depression
- Tropical storm
- Cat 1
- Cat 2
- Cat 3
- Cat 4
- Cat 5
U.S. landfalls
- Florida09/26/1953 22:00 UTC · 92 mph (Category 1) · 30.3°N, 86.2°W
All track points (19)
| Time (UTC) | Position | Status | Wind | Pressure |
|---|---|---|---|---|
| 09/23/1953 19:00 UTC | 15.0°N, 78.0°W | Tropical storm | 46 mph | - |
| 09/24/1953 01:00 UTC | 16.3°N, 79.5°W | Tropical storm | 52 mph | - |
| 09/24/1953 07:00 UTC | 17.6°N, 81.0°W | Tropical storm | 52 mph | - |
| 09/24/1953 13:00 UTC | 18.9°N, 82.5°W | Tropical storm | 58 mph | - |
| 09/24/1953 19:00 UTC | 20.2°N, 84.0°W | Tropical storm | 58 mph | - |
| 09/25/1953 01:00 UTC | 21.3°N, 85.4°W | Tropical storm | 63 mph | 1,001 mb |
| 09/25/1953 07:00 UTC | 22.4°N, 86.4°W | Hurricane | 75 mph | - |
| 09/25/1953 13:00 UTC | 23.4°N, 87.0°W | Hurricane | 92 mph | - |
| 09/25/1953 19:00 UTC | 24.6°N, 87.6°W | Hurricane | 104 mph | 968 mb |
| 09/26/1953 01:00 UTC | 25.9°N, 87.5°W | Hurricane | 115 mph | - |
| 09/26/1953 07:00 UTC | 27.4°N, 87.2°W | Hurricane | 109 mph | - |
| 09/26/1953 13:00 UTC | 28.9°N, 86.8°W | Hurricane | 104 mph | - |
| 09/26/1953 19:00 UTC | 29.9°N, 86.4°W | Hurricane | 92 mph | - |
| 09/26/1953 22:00 UTC | 30.3°N, 86.2°W | Hurricane (landfall) | 92 mph | - |
| 09/27/1953 01:00 UTC | 30.7°N, 86.1°W | Hurricane | 81 mph | - |
| 09/27/1953 07:00 UTC | 31.0°N, 85.6°W | Tropical storm | 58 mph | - |
| 09/27/1953 14:00 UTC | 31.2°N, 84.7°W | Extratropical | 46 mph | - |
| 09/27/1953 20:00 UTC | 31.6°N, 83.1°W | Extratropical | 46 mph | - |
| 09/28/1953 02:00 UTC | 32.1°N, 81.3°W | Extratropical | 46 mph | - |
Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained
Share: