Unnamed storm (1901)
Atlantic storm, 08/02/1901 to 08/19/1901. Peak: Category 1.
- Peak strength
- Category 1
- Peak winds
- 92 mph
- 80 knots
- Lowest pressure
- 973 mb
- Duration
- 17 days
Storm track
71 positions from NOAA's best-track data, colored by strength at each point
- Depression
- Tropical storm
- Cat 1
- Cat 2
- Cat 3
- Cat 4
- Cat 5
U.S. landfalls
- Florida08/11/1901 06:00 UTC · 46 mph (Tropical storm) · 26.3°N, 80.1°W
- Louisiana08/15/1901 05:00 UTC · 86 mph (Category 1) · 29.3°N, 89.6°W
- Mississippi08/16/1901 01:00 UTC · 86 mph (Category 1) · 30.4°N, 88.8°W
All track points (71)
| Time (UTC) | Position | Status | Wind | Pressure |
|---|---|---|---|---|
| 08/02/1901 08:00 UTC | 32.6°N, 38.4°W | Tropical depression | 29 mph | - |
| 08/02/1901 14:00 UTC | 32.3°N, 39.1°W | Tropical depression | 29 mph | - |
| 08/02/1901 20:00 UTC | 32.0°N, 40.0°W | Tropical depression | 29 mph | - |
| 08/03/1901 02:00 UTC | 31.6°N, 41.1°W | Tropical depression | 29 mph | - |
| 08/03/1901 08:00 UTC | 31.1°N, 42.3°W | Tropical depression | 29 mph | - |
| 08/03/1901 14:00 UTC | 30.5°N, 43.7°W | Tropical depression | 29 mph | - |
| 08/03/1901 20:00 UTC | 30.0°N, 45.0°W | Tropical depression | 29 mph | - |
| 08/04/1901 02:00 UTC | 29.3°N, 46.3°W | Tropical depression | 29 mph | - |
| 08/04/1901 08:00 UTC | 28.6°N, 47.3°W | Tropical depression | 35 mph | - |
| 08/04/1901 14:00 UTC | 27.7°N, 48.8°W | Tropical depression | 35 mph | - |
| 08/04/1901 20:00 UTC | 27.0°N, 50.0°W | Tropical depression | 35 mph | - |
| 08/05/1901 02:00 UTC | 26.3°N, 51.6°W | Tropical depression | 35 mph | - |
| 08/05/1901 08:00 UTC | 25.6°N, 53.2°W | Tropical depression | 35 mph | - |
| 08/05/1901 14:00 UTC | 24.9°N, 54.8°W | Tropical depression | 35 mph | - |
| 08/05/1901 20:00 UTC | 24.5°N, 56.5°W | Tropical depression | 35 mph | - |
| 08/06/1901 02:00 UTC | 24.2°N, 57.9°W | Tropical depression | 35 mph | - |
| 08/06/1901 08:00 UTC | 23.9°N, 59.3°W | Tropical depression | 35 mph | - |
| 08/06/1901 14:00 UTC | 23.7°N, 60.8°W | Tropical depression | 35 mph | - |
| 08/06/1901 20:00 UTC | 23.7°N, 62.3°W | Tropical depression | 35 mph | - |
| 08/07/1901 02:00 UTC | 23.9°N, 63.9°W | Tropical depression | 35 mph | - |
| 08/07/1901 08:00 UTC | 24.2°N, 65.7°W | Tropical depression | 35 mph | - |
| 08/07/1901 14:00 UTC | 24.6°N, 67.5°W | Tropical depression | 35 mph | - |
| 08/07/1901 20:00 UTC | 25.0°N, 69.0°W | Tropical depression | 35 mph | - |
| 08/08/1901 02:00 UTC | 25.3°N, 70.2°W | Tropical depression | 35 mph | - |
| 08/08/1901 08:00 UTC | 25.5°N, 71.6°W | Tropical depression | 35 mph | - |
| 08/08/1901 14:00 UTC | 25.5°N, 72.7°W | Tropical depression | 35 mph | - |
| 08/08/1901 20:00 UTC | 25.5°N, 74.0°W | Tropical depression | 35 mph | - |
| 08/09/1901 02:00 UTC | 25.4°N, 74.5°W | Tropical depression | 35 mph | - |
| 08/09/1901 08:00 UTC | 25.0°N, 75.0°W | Tropical storm | 40 mph | - |
| 08/09/1901 14:00 UTC | 25.0°N, 75.6°W | Tropical storm | 40 mph | - |
| 08/09/1901 20:00 UTC | 25.2°N, 76.4°W | Tropical storm | 46 mph | - |
| 08/10/1901 02:00 UTC | 25.3°N, 77.1°W | Tropical storm | 46 mph | - |
| 08/10/1901 08:00 UTC | 25.4°N, 77.8°W | Tropical storm | 46 mph | - |
| 08/10/1901 14:00 UTC | 25.6°N, 78.4°W | Tropical storm | 46 mph | - |
| 08/10/1901 20:00 UTC | 25.8°N, 79.0°W | Tropical storm | 46 mph | - |
| 08/11/1901 02:00 UTC | 26.1°N, 79.6°W | Tropical storm | 46 mph | - |
| 08/11/1901 06:00 UTC | 26.3°N, 80.1°W | Tropical storm (landfall) | 46 mph | - |
| 08/11/1901 08:00 UTC | 26.4°N, 80.4°W | Tropical storm | 40 mph | - |
| 08/11/1901 14:00 UTC | 26.7°N, 81.3°W | Tropical storm | 40 mph | - |
| 08/11/1901 20:00 UTC | 26.9°N, 82.1°W | Tropical storm | 46 mph | - |
| 08/12/1901 02:00 UTC | 27.0°N, 82.7°W | Tropical storm | 52 mph | - |
| 08/12/1901 08:00 UTC | 27.2°N, 83.2°W | Tropical storm | 58 mph | - |
| 08/12/1901 14:00 UTC | 27.3°N, 83.7°W | Tropical storm | 63 mph | - |
| 08/12/1901 20:00 UTC | 27.4°N, 84.2°W | Hurricane | 75 mph | - |
| 08/13/1901 02:00 UTC | 27.4°N, 84.8°W | Hurricane | 81 mph | - |
| 08/13/1901 08:00 UTC | 27.5°N, 85.4°W | Hurricane | 86 mph | - |
| 08/13/1901 14:00 UTC | 27.5°N, 86.0°W | Hurricane | 92 mph | - |
| 08/13/1901 20:00 UTC | 27.5°N, 86.7°W | Hurricane | 92 mph | - |
| 08/14/1901 02:00 UTC | 27.6°N, 87.6°W | Hurricane | 92 mph | - |
| 08/14/1901 08:00 UTC | 27.9°N, 88.7°W | Hurricane | 92 mph | - |
| 08/14/1901 14:00 UTC | 28.3°N, 89.3°W | Hurricane | 92 mph | - |
| 08/14/1901 20:00 UTC | 28.7°N, 89.7°W | Hurricane | 86 mph | - |
| 08/15/1901 02:00 UTC | 29.1°N, 89.8°W | Hurricane | 86 mph | - |
| 08/15/1901 05:00 UTC | 29.3°N, 89.6°W | Hurricane (landfall) | 86 mph | - |
| 08/15/1901 08:00 UTC | 29.4°N, 89.5°W | Hurricane | 86 mph | - |
| 08/15/1901 14:00 UTC | 29.7°N, 89.2°W | Hurricane | 86 mph | - |
| 08/15/1901 20:00 UTC | 30.0°N, 89.0°W | Hurricane | 86 mph | - |
| 08/16/1901 01:00 UTC | 30.4°N, 88.8°W | Hurricane (landfall) | 86 mph | - |
| 08/16/1901 02:00 UTC | 30.5°N, 88.7°W | Hurricane | 81 mph | 973 mb |
| 08/16/1901 08:00 UTC | 31.0°N, 88.3°W | Tropical storm | 69 mph | - |
| 08/16/1901 14:00 UTC | 31.5°N, 88.1°W | Tropical storm | 52 mph | - |
| 08/16/1901 20:00 UTC | 32.0°N, 88.0°W | Tropical storm | 46 mph | - |
| 08/17/1901 02:00 UTC | 33.0°N, 88.7°W | Tropical storm | 40 mph | - |
| 08/17/1901 08:00 UTC | 34.0°N, 89.5°W | Extratropical | 35 mph | - |
| 08/17/1901 14:00 UTC | 35.0°N, 90.0°W | Extratropical | 35 mph | - |
| 08/17/1901 20:00 UTC | 36.3°N, 89.9°W | Extratropical | 29 mph | - |
| 08/18/1901 02:00 UTC | 37.1°N, 89.3°W | Extratropical | 29 mph | - |
| 08/18/1901 08:00 UTC | 37.8°N, 88.7°W | Extratropical | 29 mph | - |
| 08/18/1901 14:00 UTC | 38.4°N, 87.8°W | Extratropical | 29 mph | - |
| 08/18/1901 20:00 UTC | 39.0°N, 86.8°W | Extratropical | 29 mph | - |
| 08/19/1901 02:00 UTC | 39.8°N, 85.4°W | Extratropical | 29 mph | - |
Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained
Share: