Skip to content

Hurricane Ivan (2004)

Atlantic storm, 09/03/2004 to 09/24/2004. Peak: Category 5.

Peak strength
Category 5
Peak winds
167 mph
145 knots
Lowest pressure
910 mb
Duration
22 days

Storm track

94 positions from NOAA's best-track data, colored by strength at each point

  • Depression
  • Tropical storm
  • Cat 1
  • Cat 2
  • Cat 3
  • Cat 4
  • Cat 5

U.S. landfalls

  • Alabama09/16/2004 13:50 UTC · 121 mph (Category 3) · 30.2°N, 87.9°W
  • Louisiana09/24/2004 09:00 UTC · 35 mph (Tropical depression) · 29.8°N, 93.6°W
All track points (94)
Time (UTC)PositionStatusWindPressure
09/03/2004 01:00 UTC9.7°N, 27.6°WTropical depression29 mph1,009 mb
09/03/2004 07:00 UTC9.7°N, 28.7°WTropical depression35 mph1,007 mb
09/03/2004 13:00 UTC9.7°N, 30.3°WTropical storm40 mph1,005 mb
09/03/2004 19:00 UTC9.5°N, 32.1°WTropical storm46 mph1,003 mb
09/04/2004 01:00 UTC9.3°N, 33.6°WTropical storm52 mph1,000 mb
09/04/2004 07:00 UTC9.1°N, 35.0°WTropical storm52 mph999 mb
09/04/2004 13:00 UTC8.9°N, 36.5°WTropical storm58 mph997 mb
09/04/2004 19:00 UTC8.9°N, 38.2°WTropical storm58 mph997 mb
09/05/2004 01:00 UTC9.0°N, 39.9°WTropical storm63 mph994 mb
09/05/2004 07:00 UTC9.3°N, 41.4°WTropical storm69 mph991 mb
09/05/2004 13:00 UTC9.5°N, 43.4°WHurricane75 mph987 mb
09/05/2004 19:00 UTC9.8°N, 45.1°WHurricane98 mph977 mb
09/06/2004 01:00 UTC10.2°N, 46.8°WHurricane127 mph955 mb
09/06/2004 07:00 UTC10.6°N, 48.5°WHurricane132 mph948 mb
09/06/2004 13:00 UTC10.8°N, 50.5°WHurricane127 mph950 mb
09/06/2004 19:00 UTC11.0°N, 52.5°WHurricane127 mph955 mb
09/07/2004 01:00 UTC11.3°N, 54.4°WHurricane104 mph969 mb
09/07/2004 07:00 UTC11.2°N, 56.1°WHurricane104 mph964 mb
09/07/2004 13:00 UTC11.3°N, 57.8°WHurricane109 mph965 mb
09/07/2004 19:00 UTC11.6°N, 59.4°WHurricane115 mph963 mb
09/08/2004 01:00 UTC11.8°N, 61.1°WHurricane121 mph956 mb
09/08/2004 04:30 UTC11.9°N, 61.8°WHurricane127 mph952 mb
09/08/2004 07:00 UTC12.0°N, 62.6°WHurricane132 mph950 mb
09/08/2004 13:00 UTC12.3°N, 64.1°WHurricane138 mph946 mb
09/08/2004 19:00 UTC12.6°N, 65.5°WHurricane138 mph955 mb
09/09/2004 01:00 UTC13.0°N, 67.0°WHurricane138 mph950 mb
09/09/2004 07:00 UTC13.3°N, 68.3°WHurricane150 mph938 mb
09/09/2004 13:00 UTC13.7°N, 69.5°WHurricane161 mph925 mb
09/09/2004 19:00 UTC14.2°N, 70.8°WHurricane161 mph919 mb
09/10/2004 01:00 UTC14.7°N, 71.9°WHurricane150 mph921 mb
09/10/2004 07:00 UTC15.2°N, 72.8°WHurricane150 mph923 mb
09/10/2004 13:00 UTC15.7°N, 73.8°WHurricane144 mph930 mb
09/10/2004 19:00 UTC16.2°N, 74.7°WHurricane144 mph934 mb
09/11/2004 01:00 UTC16.8°N, 75.8°WHurricane138 mph940 mb
09/11/2004 07:00 UTC17.3°N, 76.5°WHurricane155 mph926 mb
09/11/2004 10:30 UTC17.4°N, 77.2°WHurricane150 mph924 mb
09/11/2004 13:00 UTC17.4°N, 77.6°WHurricane150 mph923 mb
09/11/2004 19:00 UTC17.7°N, 78.4°WHurricane144 mph925 mb
09/12/2004 01:00 UTC18.0°N, 79.0°WHurricane167 mph920 mb
09/12/2004 07:00 UTC18.2°N, 79.6°WHurricane167 mph910 mb
09/12/2004 13:00 UTC18.4°N, 80.4°WHurricane155 mph915 mb
09/12/2004 19:00 UTC18.8°N, 81.2°WHurricane155 mph919 mb
09/12/2004 21:15 UTC18.9°N, 81.5°WHurricane150 mph920 mb
09/13/2004 01:00 UTC19.1°N, 82.1°WHurricane150 mph920 mb
09/13/2004 07:00 UTC19.5°N, 82.8°WHurricane161 mph916 mb
09/13/2004 13:00 UTC19.9°N, 83.5°WHurricane161 mph920 mb
09/13/2004 19:00 UTC20.4°N, 84.1°WHurricane161 mph915 mb
09/14/2004 01:00 UTC20.9°N, 84.7°WHurricane161 mph912 mb
09/14/2004 04:00 UTC21.2°N, 84.8°WHurricane161 mph910 mb
09/14/2004 07:00 UTC21.6°N, 85.1°WHurricane161 mph914 mb
09/14/2004 08:00 UTC21.7°N, 85.2°WHurricane161 mph916 mb
09/14/2004 13:00 UTC22.4°N, 85.6°WHurricane161 mph924 mb
09/14/2004 19:00 UTC23.0°N, 86.0°WHurricane144 mph930 mb
09/15/2004 01:00 UTC23.7°N, 86.5°WHurricane138 mph931 mb
09/15/2004 07:00 UTC24.7°N, 87.0°WHurricane138 mph928 mb
09/15/2004 13:00 UTC25.6°N, 87.4°WHurricane138 mph935 mb
09/15/2004 19:00 UTC26.7°N, 87.9°WHurricane132 mph939 mb
09/16/2004 01:00 UTC27.9°N, 88.2°WHurricane132 mph937 mb
09/16/2004 07:00 UTC28.9°N, 88.2°WHurricane127 mph931 mb
09/16/2004 13:00 UTC30.0°N, 87.9°WHurricane121 mph943 mb
09/16/2004 13:50 UTC30.2°N, 87.9°WHurricane (landfall)121 mph946 mb
09/16/2004 19:00 UTC31.4°N, 87.7°WHurricane81 mph965 mb
09/17/2004 01:00 UTC32.5°N, 87.4°WTropical storm58 mph975 mb
09/17/2004 07:00 UTC33.8°N, 86.5°WTropical depression35 mph986 mb
09/17/2004 13:00 UTC34.7°N, 85.7°WTropical depression29 mph991 mb
09/17/2004 19:00 UTC35.4°N, 84.0°WTropical depression23 mph994 mb
09/18/2004 01:00 UTC36.2°N, 82.3°WTropical depression23 mph996 mb
09/18/2004 07:00 UTC37.0°N, 80.5°WTropical depression23 mph999 mb
09/18/2004 13:00 UTC37.7°N, 78.5°WTropical depression17 mph998 mb
09/18/2004 19:00 UTC38.4°N, 76.7°WTropical depression17 mph1,000 mb
09/19/2004 01:00 UTC38.0°N, 75.5°WExtratropical29 mph1,002 mb
09/19/2004 07:00 UTC37.5°N, 74.0°WExtratropical40 mph1,003 mb
09/19/2004 13:00 UTC36.0°N, 74.0°WExtratropical40 mph1,005 mb
09/19/2004 19:00 UTC34.5°N, 74.5°WExtratropical40 mph1,008 mb
09/20/2004 01:00 UTC32.8°N, 75.8°WExtratropical40 mph1,008 mb
09/20/2004 07:00 UTC31.0°N, 77.5°WExtratropical40 mph1,008 mb
09/20/2004 13:00 UTC29.0°N, 78.5°WExtratropical40 mph1,008 mb
09/20/2004 19:00 UTC27.5°N, 78.7°WExtratropical35 mph1,009 mb
09/21/2004 01:00 UTC26.4°N, 79.1°WExtratropical29 mph1,009 mb
09/21/2004 07:00 UTC26.1°N, 79.7°WExtratropical29 mph1,009 mb
09/21/2004 13:00 UTC25.9°N, 80.6°WExtratropical29 mph1,009 mb
09/21/2004 19:00 UTC25.8°N, 81.7°WExtratropical29 mph1,009 mb
09/22/2004 01:00 UTC25.2°N, 82.8°WLow29 mph1,010 mb
09/22/2004 07:00 UTC24.8°N, 84.1°WLow29 mph1,010 mb
09/22/2004 13:00 UTC25.1°N, 86.1°WLow29 mph1,010 mb
09/22/2004 19:00 UTC26.0°N, 87.3°WLow29 mph1,010 mb
09/23/2004 01:00 UTC26.5°N, 88.6°WTropical depression35 mph1,008 mb
09/23/2004 07:00 UTC27.1°N, 89.5°WTropical storm40 mph1,007 mb
09/23/2004 13:00 UTC27.9°N, 91.0°WTropical storm40 mph1,007 mb
09/23/2004 19:00 UTC28.9°N, 92.2°WTropical storm58 mph998 mb
09/24/2004 01:00 UTC29.2°N, 92.7°WTropical storm46 mph1,003 mb
09/24/2004 07:00 UTC29.6°N, 93.2°WTropical depression35 mph1,003 mb
09/24/2004 09:00 UTC29.8°N, 93.6°WTropical depression (landfall)35 mph1,004 mb
09/24/2004 13:00 UTC30.1°N, 94.2°WTropical depression29 mph1,009 mb

Source: NOAA National Hurricane Center, HURDAT2 best-track data · Positions every 6 hours plus landfall and peak times; winds are 1-minute sustained

Share: